| Speaker: | Vicente Atal (Leiden U) |
|---|---|
| Title: | Decoupling during Inflation and the presence of High Energy Physics in the CMB |
| Date (JST): | Wed, Nov 05, 2014, 13:30 - 14:30 |
| Place: | Seminar Room A |
| Related File: | 1271.pdf |
| Abstract: | I will present a situation in which the low energy effective theory during inflation has a non trivial signature of very massive degrees of freedom. This happens whenever in a multifield trajectory there are turns that couple the light with the heavy field. The resulting effective theory is a single-field description with a varying speed of sound, which depends on the turning rate of the trajectory. I will derive the adiabatic condition under which the single field theory is valid, present the the predictions for the two and three point function and show a search for such features in the Planck data. |
