| Speaker: | Fabian Kohlinger (Leiden Observatory) | 
|---|---|
| Title: | Cosmological constraints from weak lensing: present measurements and future challenges | 
| Date (JST): | Thu, Jul 09, 2015, 13:30 - 14:30 | 
| Place: | Seminar Room A | 
| Related File: | 1501.pdf | 
| Abstract: | Weak lensing is a powerful tool for cosmological inference. In this talk I will discuss two major applications, cosmic shear and galaxy-galaxy lensing, in the context of recent studies carried out together with my collaborators. In the first part I will discuss a technique to directly extract the matter power spectrum in different tomographic redshift slices from weak lensing measurements. I will show results from an application to state-of-the-art CFHTLenS data, and discuss the constraints on cosmological parameters and neutrino mass. In the second part of my talk I will focus on the potentials and challenges of future large weak lensing surveys, such as Euclid, for cosmological constraints derived from cluster counts. | 
