| Speaker: | Yevgeny Stadnik (Kavli IPMU) |
|---|---|
| Title: | Probing ultra-low-mass dark matter via varying fundamental “constants”(Posdoc Colloquium) |
| Date (JST): | Fri, Oct 23, 2020, 15:00 - 15:30 |
| Place: | Zoom |
| Related File: | 2586.pdf |
| Abstract: | Ultra-low-mass bosonic dark matter may form a coherently oscillating classical field. Scalar-type interactions of this field with ordinary matter induce apparent variations of the fundamental “constants”, including the fundamental interaction strengths and particle masses. I discuss how these varying constants can be sought with precision, low-energy (and often) table-top-scale experiments, including: spectroscopy (clocks), optical cavities, optical and atom interferometry, and torsion pendula. Pseudoscalar-type (axionlike) interactions induce apparent temporal variations of other types of fundamental constants, including particle electric dipole moments, magnetic dipole moments and g-factors, and can be sought with magnetometry, g-factor measurements and spin-polarised torsion pendula. Existing and new experimental data have allowed us to improve on previous bounds on dark-matter interactions by up to 15 orders of magnitude. |
| Remarks: | IPMU Postdoc Colloquium Series 5 Registration necessary from here: https://ipmu.zoom.us/webinar/register/WN_SiQNqIjNSfCUiA0na9o58g |
