| Speaker: | Ciceri Franz (ENS de Lyon) |
|---|---|
| Title: | Holography for the IKKT matrix model |
| Date (JST): | Mon, Feb 17, 2025, 13:30 - 15:00 |
| Place: | Seminar Room A |
| Related File: | 3308.pdf |
| Abstract: | A particularly interesting corner of holographic dualities is the correspondence between type II strings on near-horizon Dp branes geometries and d = p+1 dimensional super Yang-Mills theories with sixteen supercharges. For the extremal case p=-1, this suggests a holographic duality for the IKKT matrix model. Despite intriguing and highly non-trivial results in the IKKT model, this duality has so far remained largely unexplored. In the bulk, the dual D(-1)-instanton background corresponds to a half-supersymmetric solution of Euclidean IIB supergravity with flat metric and non-trivial dilaton/axion profile. In this talk, I will explain how to construct a one-dimensional supergravity theory which describes the full non-linear dynamics of the lowest Kaluza-Klein fluctuations around the D-instanton background. This theory provides a powerful tool to study the holographic duality involving the IKKT model and its deformations. I will in particular discuss the structure of the BPS multiplet of gauge invariant operators in the IKKT model that is dual to the one-dimensional supergravity multiplet. |
