| Speaker: | Murray Brightman (MPE) |
|---|---|
| Title: | An X-ray - infrared study of AGN unification and selection |
| Date (JST): | Tue, Jun 07, 2011, 13:30 - 15:00 |
| Place: | Seminar Room A |
| Related File: | 475.pdf |
| Abstract: | I will present results from the analysis of a sample of local mid-infrared selected galaxies. The aim of this work is to study AGN unification with a uniform analysis of X-ray spectral data to determine line of sight absorption and spectral index and uniform activity classification using BPT diagnostics. I will also compare indications of AGN power from X-rays and from optical diagnostics. In addition, I will present new X-ray spectral models which are particularly suitable for fitting heavily obscured sources. |
