| Speaker: | Siu-Cheong Lau (IPMU) |
|---|---|
| Title: | Enuemerative meaning of mirror maps for toric Calabi-Yau manifolds |
| Date (JST): | Mon, Nov 21, 2011, 16:30 - 18:00 |
| Place: | Room 002, Mathematical Sciences Building, Komaba Campus |
| Related File: | 560.pdf |
| Abstract: | For a mirror pair of smooth manifolds X and Y, mirror symmetry associates a complex structure on Y to each Kaehler structure on X, and this association is called the mirror map. Traditionally mirror maps are defined by solving Picard-Fuchs equations and its geometric meaning was unclear. In this talk I explain a recent joint work with K.W. Chan, N.C. Leung and H.H. Tseng which proves that mirror maps can be obtained by taking torus duality (the SYZ approach) and disk-counting for a class of toric Calabi-Yau manifolds in any dimensions. As a consequence we can compute disk-counting invariants by solving Picard-Fuchs equations. |
| Remarks: | http://faculty.ms.u-tokyo.ac.jp/~topology/IPMU/index.html |
