Kavli IPMU Visitors (2026)
Please note that expected schedule of visits listed here are subject to change.
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
| Name | Affiliation | Contact person | Research Field | From | To | Purpose |
|---|---|---|---|---|---|---|
| Ken'ichi Nomoto | U Tokyo | Hirosi Ooguri | Astronomy | 2020/04/01 | 2026/03/31 | Research |
| Masataka Fukugita | U Tokyo | Tomiyoshi Haruyama | Astrophysics | 2023/04/01 | 2026/03/31 | Research |
| Yuki Furukawa | Tokyo U of Science (TUS) | Tadayuki Takahashi | Experimental Physics | 2024/04/01 | 2026/03/31 | Research |
| Maria Yamane | Tokyo U of Science (TUS) | Tadayuki Takahashi | Experimental Physics | 2024/04/01 | 2026/03/31 | Research |
| Tsutomu Yanagida | U Tokyo, School of Science | Jun'ichi Yokoyama | Particle Theory | 2024/04/01 | 2026/03/31 | Research |
| Guillaume Patanchon | APC | Tomotake Matsumura | High Energy Physics | 2024/09/01 | 2026/08/31 | Research |
| Sebastien Peirani | U Cote d'Azur | Masahiro Takada | Astrophysics | 2024/10/01 | 2026/09/30 | Research |
| Eric Yen-Yo Chen | EPFL | Hiraku Nakajima | Mathematics | 2025/01/08 | 2026/01/23 | Research |
| Xiaohui Xu | U Science and Technology China | Jingjing Shi | Astrophysics | 2025/02/10 | 2026/02/09 | Research |
| Can Xu | Nanjing U | John David Silverman | Astronomy | 2025/02/16 | 2026/02/15 | Research |
| Erwan Roger Le Blevec | Ecole Polytechnique | Patrick De Perio | Mathematics | 2025/03/17 | 2027/10/31 | Research |
| Masaya Ichikawa | U Tokyo | Jia Liu | Others | 2025/04/01 | 2026/03/31 | Research |
| Tadashi Orita | F-REI | Tadayuki Takahashi | Experimental Physics | 2025/04/01 | 2026/03/31 | Research |
| Shinichiro Takeda | F-REI | Tadayuki Takahashi | Experimental Physics | 2025/04/01 | 2026/03/31 | Research |
| Yuto Sakamoto | Tokyo U of Science (TUS) | Tadayuki Takahashi | Experimental Physics | 2025/05/01 | 2026/03/31 | Research |
| Yuki Watanabe | Tokyo U of Science (TUS) | Tadayuki Takahashi | Experimental Physics | 2025/05/01 | 2026/03/31 | Research |
| Zehua Zhang | Tokyo U of Science (TUS) | Tadayuki Takahashi | Experimental Physics | 2025/05/01 | 2026/03/31 | Research |
| Thomas Alexander Austin Venville | Australian Natl U | Jia Liu | Nuclear Physics | 2025/07/09 | 2026/02/13 | Research |
| Teppei Okumura | Academia Sinica | Masahiro Takada | Cosmology | 2025/08/01 | 2026/07/31 | Research |
| Riccardo Zangarelli | U Bologna | Enrico Garaldi | Astrophysics | 2025/08/29 | 2026/02/27 | Research |
| Zeyu Gao | Peking U | John David Silverman | Astrophysics | 2025/09/01 | 2026/08/31 | Research |
| Kevin Claude Michel Bosseboeuf | ENS Paris-Saclay | Elisa Gouvea Mauricio Ferreira | Astrophysics | 2025/09/29 | 2026/06/30 | Research |
| Niklas Götzberger | LMU Munich | Elisa Gouvea Mauricio Ferreira | Astrophysics | 2025/10/01 | 2026/02/01 | Research |
| Xinchen He | U Science and Technology China | Misao Sasaki | Astronomy | 2025/10/01 | 2026/03/31 | Research |
| Jason Xavier Prochaska | UC Santa Cruz | Khee-Gan Lee | Astronomy | 2025/10/01 | 2026/03/31 | Research |
| Lizhi (Kerry) Yu | CSU, China | Hiromi Yokoyama | Others | 2025/10/01 | 2026/03/31 | Research |
| Hui Zhang | Chinese Academy of Sciences | Hiromi Yokoyama | Others | 2025/10/23 | 2026/10/23 | Research |
| Yuka Okada | QMUL | Michele Veronesi | Experimental Physics | 2025/10/27 | 2026/06/30 | Research |
| Salvatore Samuele Sirletti | U Ferrara | Elisa Gouvea Mauricio Ferreira | Cosmology | 2025/11/06 | 2026/02/09 | Research |
| Koji Kusama | Company | Tomotake Matsumura | Others | 2025/12/08 | 2026/03/31 | Research |
| Sachiko Tsuruta | Montana State U | Naoki Yoshida | Astrophysics | 2025/12/10 | 2026/01/15 | Research |
| Jeremy Sakstein | U Hawaii | Thomas (Tom) Edward Melia | Cosmology | 2026/01/04 | 2026/01/10 | Research |
| Domenico Orlando | INFN | Simeon John Hellerman | String Theory | 2026/01/05 | 2026/01/16 | Research |
| Susanne Reffert | U Bern | Simeon John Hellerman | String Theory | 2026/01/05 | 2026/01/16 | Research |
| Richard Ellis | U College London | Masahiro Takada | Astronomy | 2026/01/06 | 2026/01/08 | Speaker |
| Shin'ichiro Ando | U Amsterdam | Satoshi Shirai | Astroparticle Physics | 2026/01/07 | 2026/01/13 | Research |
| Shunichi Horigome | Tohoku U | Elisa Gouvea Mauricio Ferreira | Theoretical Physics | 2026/01/07 | 2026/01/09 | Research |
| David Elazzar Kaplan | Johns Hopkins U | Thomas (Tom) Edward Melia | String Theory | 2026/01/07 | 2026/02/04 | Research |
| Chenjing Bu | U Oxford | Yukinobu Toda | Mathematics | 2026/01/08 | 2026/03/07 | Research |
| Reiko Toriumi | OIST | Yukari Ito | Mathematics | 2026/01/08 | 2026/01/08 | Speaker |
| Linghe Cui | Tongji U | Misao Sasaki | Theoretical Physics | 2026/01/09 | 2026/03/31 | Research |
| Ying-li (Yingli) Zhang | Tongji U | Misao Sasaki | Cosmology | 2026/01/09 | 2026/02/28 | Research |
| Adam Thomas Smith | U Sheffield | Maria Mylova | Cosmology | 2026/01/10 | 2026/03/13 | Research |
| Elliot Louis Hurrey | U Manchester | Tomotake Matsumura | Astrophysics | 2026/01/13 | 2026/01/30 | Research |
| Akito Kusaka | U Tokyo, School of Science | Tomotake Matsumura | Experimental Physics | 2026/01/13 | 2026/01/23 | Research |
| Matthew Patrick Lyons | Cardiff U | Tomotake Matsumura | Astrophysics | 2026/01/13 | 2026/01/30 | Research |
| Yuji Odaka | Kyoto U | Yukinobu Toda | Mathematics | 2026/01/13 | 2026/01/13 | Speaker |
| Daichi Sasaki | U Tokyo, School of Science | Tomotake Matsumura | Experimental Physics | 2026/01/13 | 2026/01/23 | Research |
| Ryota Takaku | Okayama U | Tomotake Matsumura | Experimental Physics | 2026/01/13 | 2026/01/30 | Research |
| Satoru Takakura | U Tokyo, School of Science | Tomotake Matsumura | Astronomy | 2026/01/13 | 2026/01/23 | Research |
| Viet Hoang Tran | APC | Tomotake Matsumura | Cosmology | 2026/01/15 | 2026/03/18 | Research |
| Christine Done | Durham U | Tadayuki Takahashi | Astrophysics | 2026/01/18 | 2026/01/19 | Speaker |
| Mario Ballardini | U Ferrara | Tomotake Matsumura | Cosmology | 2026/01/19 | 2026/01/30 | Research |
| Alessandro Carones | SISSA | Tomotake Matsumura | Astrophysics | 2026/01/19 | 2026/01/30 | Research |
| Michele Citran | APC | Jia Liu | Cosmology | 2026/01/19 | 2026/02/06 | Research |
| Camille Demay | U Ferrara | Tomotake Matsumura | Cosmology | 2026/01/19 | 2026/02/17 | Research |
| Giacomo Galloni | U Ferrara | Tomotake Matsumura | Astrophysics | 2026/01/19 | 2026/01/30 | Research |
| Kouichi Hagino | U Tokyo, School of Science | Tadayuki Takahashi | Astrophysics | 2026/01/19 | 2026/01/22 | Research |
| Ryota Tomaru | U Osaka | Tadayuki Takahashi | Experimental Physics | 2026/01/19 | 2026/01/23 | Research |
| Shinya Yamada | Rikkyo U | Tadayuki Takahashi | High Energy Astrophysics | 2026/01/19 | 2026/01/19 | Research |
| Chengjun Fang | Chinese Academy of Sciences | Jianing Wang | Cosmology | 2026/01/20 | 2026/01/29 | Research |
| Masahito Kasuga | Company | Yukari Ito | Others | 2026/01/20 | 2026/03/31 | Research |
| Zhizhang Peng | BNU | Jianing Wang | Cosmology | 2026/01/20 | 2026/01/29 | Research |
| Kristers Nagainis | LU | Jia Liu | Cosmology | 2026/01/23 | 2026/03/20 | Research |
| Hirofumi Noda | Tohoku U | Tadayuki Takahashi | High Energy Astrophysics | 2026/01/23 | 2026/01/23 | Research |
| Magdy Morshed | INFN | Tomotake Matsumura | Cosmology | 2026/01/24 | 2026/02/17 | Research |
| Amalia Villarrubia Aguilar | APC | Tomotake Matsumura | Cosmology | 2026/01/24 | 2026/02/21 | Research |
| Tays Miranda De Andrade | LPENS | Elisa Gouvea Mauricio Ferreira | Cosmology | 2026/01/25 | 2026/01/31 | Speaker |
| Seok Kim | Seoul Natl U | Yuji Tachikawa | Particle Theory | 2026/01/25 | 2026/01/31 | Speaker |
| Andrea Occhiuzzi | Sapienza U of Rome | Tomotake Matsumura | Cosmology | 2026/01/25 | 2026/02/05 | Research |
| Arnab Priya Saha | Thomas (Tom) Edward Melia | Theoretical Physics | 2026/01/25 | 2026/01/31 | Speaker | |
| Giulia Barbieri Ripamonti | Sapienza U of Rome | Tomotake Matsumura | Cosmology | 2026/01/26 | 2026/03/31 | Research |
| Florie Carralot | SISSA | Tomotake Matsumura | Astrophysics | 2026/01/26 | 2026/02/06 | Research |
| Priyesh Chackraborty | Natl Taiwan U | Thomas (Tom) Edward Melia | Theoretical Physics | 2026/01/26 | 2026/01/30 | Speaker |
| Fabio Columbro | Sapienza U of Rome | Tomotake Matsumura | Cosmology | 2026/01/26 | 2026/02/06 | Research |
| Jakub Kowalewski | Warsaw U of Tech | Patrick De Perio | Others | 2026/01/26 | 2026/02/06 | Research |
| Zhibang Yao | Leiden U | Elisa Gouvea Mauricio Ferreira | Astronomy | 2026/01/26 | 2026/01/28 | Speaker |
| Abel Táiti Konno Pinheiro | U Tokyo | Saeko Hayashi | Others | 2026/01/28 | 2026/01/28 | Speaker |
| Kentaro Nagamine | U Osaka | Khee-Gan Lee | Astrophysics | 2026/01/30 | 2026/01/30 | Research |
| Masafusa Onoue | Waseda U | Takafumi Tsukui | Astronomy | 2026/01/30 | 2026/01/30 | Research |
| Yoshihisa Saito | Rikkyo U. | Hiraku Nakajima | Mathematics | 2026/01/30 | 2026/01/30 | Research |
| Lincoln Da Silva Pereira | U Sao Paulo | Elisa Gouvea Mauricio Ferreira | Mathematical Physics | 2026/02/01 | 2026/07/31 | Research |
| En-Ya Hsiao | MPI MiS | Mengxue Yang | Mathematics | 2026/02/01 | 2026/02/07 | Research |
| Lukas Nakamura | IMJ-PRG | Mengxue Yang | Mathematics | 2026/02/01 | 2026/02/07 | Speaker |
| Rustam Balafendiev | U Iceland | Tomotake Matsumura | Astrophysics | 2026/02/02 | 2026/04/04 | Research |
| Ashesh Abhisek Khatua | U Iceland | Tomotake Matsumura | Astrophysics | 2026/02/02 | 2026/04/27 | Research |
| Shengxuan Liu | U Michigan | Yukinobu Toda | Mathematics | 2026/02/02 | 2026/02/09 | Research |
| Ryuichiro Kitano | Kyoto U | Satoshi Shirai | Particle Theory | 2026/02/04 | 2026/02/06 | Research |
| Shun Arai | Nagoya U | Toshiya Namikawa | High Energy Physics | 2026/02/05 | 2026/02/05 | Research |
| Yasuaki Gyoda | Nagoya U | Yukari Nakanishi | Mathematics | 2026/02/05 | 2026/02/06 | Speaker |
| Angelica (Angela) Lola Danhaive | U Cambridge | John David Silverman | Astronomy | 2026/02/07 | 2026/02/11 | Speaker |
| Wei Li | Chinese Academy of Sciences | Yuji Tachikawa | String Theory | 2026/02/09 | 2026/02/28 | Speaker |
| Tasuki Kinjo | Kyoto U | Yukinobu Toda | Mathematics | 2026/02/12 | 2026/02/19 | Research |
| Yusuke Nakajima | Kyoto Sangyo U | Yukari Ito | Mathematics | 2026/02/12 | 2026/02/13 | Research |
| Matthias Gaberdiel | ETH Zurich | Yuji Tachikawa | Mathematics | 2026/02/15 | 2026/02/28 | Speaker |
| Amaury Charles Theodore Lhoste | ENS PSL | Masahito Yamazaki | Mathematical Physics | 2026/02/15 | 2026/07/15 | Research |
| Camille Theodora, Chiara Gubeno | ENS PSL | Baptiste Jost | Cosmology | 2026/02/16 | 2026/07/05 | Research |
| Hugo Holland | IAS | Maria Mylova | Cosmology | 2026/02/16 | 2026/03/13 | Research |
| Hokuto Uehara | Tokyo Metropolitan U | Yukinobu Toda | Mathematics | 2026/02/17 | 2026/02/19 | Research |
| Michihiko Fujii | U Ryukyus | John David Silverman | Mathematics | 2026/02/18 | 2026/02/18 | Speaker |
| Michiko Fujii | U Tokyo | John David Silverman | Astronomy | 2026/02/18 | 2026/02/18 | Speaker |
| Susmita Jana | APCTP | Elisa Gouvea Mauricio Ferreira | Gravity | 2026/02/19 | 2026/02/20 | Speaker |
| Takumi Kuwahara | JLU | Shigeki Matsumoto | High Energy Physics | 2026/02/20 | 2026/02/27 | Research |
| Ha Le Minh | VIASM | Yukari Ito | Mathematics | 2026/02/20 | 2026/02/20 | Speaker |
| Jonas Gahr Sturtzel Lunde | U Oslo | Jia Liu | Cosmology | 2026/02/22 | 2026/03/30 | Research |
| Eirik Gjerløw | U Oslo | Jia Liu | Cosmology | 2026/02/22 | 2026/03/27 | Research |
| Katrine Glasscock | U Oslo | Jia Liu | Cosmology | 2026/02/22 | 2026/03/27 | Research |
| Sigurd Kirkevold Næss | U Oslo | Jia Liu | Cosmology | 2026/02/22 | 2026/03/30 | Research |
| Vetle Amundsen Vikenes | U Oslo | Jia Liu | Cosmology | 2026/02/22 | 2026/03/30 | Research |
| Duncan Joseph Watts | U Oslo | Jia Liu | Astrophysics | 2026/02/22 | 2026/03/30 | Research |
| Vittorio Larotonda | U Bologna | Thomas (Tom) Edward Melia | String Theory | 2026/02/23 | 2026/04/03 | Research |
| Masaya Yamamoto | Princeton U | Masahiro Takada | Astrophysics | 2026/02/23 | 2026/02/24 | Research |
| Yukinao Akamatsu | U Osaka | Maria Mylova | Particle Theory | 2026/02/24 | 2026/02/25 | Research |
| Leo Alessandro Bianchi | U Oslo | Jia Liu | Cosmology | 2026/02/24 | 2026/03/27 | Research |
| Hans Kristian Kamfjord Eriksen | U Oslo | Jia Liu | Astrophysics | 2026/02/24 | 2026/03/27 | Research |
| Yuji Hirono | U Tsukuba | Maria Mylova | Theoretical Physics | 2026/02/24 | 2026/02/24 | Research |
| Synne Sigstad Joergensen | U Oslo | Jia Liu | Cosmology | 2026/02/24 | 2026/03/27 | Research |
| Ana Isabel Silva Martins | U Oslo | Jia Liu | Astrophysics | 2026/02/24 | 2026/02/27 | Research |
| Nils-Ole Stutzer | U Oslo | Jia Liu | Cosmology | 2026/02/24 | 2026/02/27 | Research |
| Ingunn Kathrine Wehus | U Oslo | Jia Liu | Cosmology | 2026/02/24 | 2026/03/27 | Research |
| Julia Harz | U Mainz | Yannis Georis | Cosmology | 2026/02/25 | 2026/02/25 | Speaker |
| Brandon Rayhaun | IAS | Yuji Tachikawa | Theoretical Physics | 2026/02/26 | 2026/02/27 | Research |
| Yukinari Sumino | Tohoku U | Shigeki Matsumoto | Theoretical Physics | 2026/02/26 | 2026/02/27 | Research |
| Luis Gil Martin | U Granada | Satoshi Shirai | Theoretical Physics | 2026/03/01 | 2026/05/31 | Research |
| Raelyn Sullivan | U Oslo | Jia Liu | Cosmology | 2026/03/01 | 2026/03/30 | Research |
| Masaya Yamamoto | Princeton U | Masahiro Takada | Astrophysics | 2026/03/01 | 2026/03/03 | Research |
| Andrea Occhiuzzi | Sapienza U of Rome | Tomotake Matsumura | Cosmology | 2026/03/02 | 2026/03/07 | Research |
| Chuan-Yang Xing | UPC (East China) | Shigeki Matsumoto | Theoretical Physics | 2026/03/03 | 2026/03/08 | Speaker |
| Haruko Matsuzawa | OMU | Yukari Ito | Mathematics | 2026/03/05 | 2026/03/06 | Research |
| Tzu-Yang Chou | Natl Taiwan U | Yukinobu Toda | Mathematics | 2026/03/08 | 2026/03/22 | Research |
| Serguey Todorov Petcov | SISSA | Shigeki Matsumoto | Particle Theory | 2026/03/11 | 2026/04/07 | Research |
| Sara Bianco | DESY | Satoshi Shirai | Particle Theory | 2026/03/16 | 2026/04/17 | Research |
| Mattéo Maxence Rampogna | Ecole Polytechnique | Khee-Gan Lee | Cosmology | 2026/03/23 | 2026/07/10 | Research |
| Saebyeok Jeong | IBS-CGP | Masahito Yamazaki | Mathematical Physics | 2026/03/24 | 2026/03/28 | Research |
| Haowen Zhang | CITA | John David Silverman | Astronomy | 2026/03/26 | 2026/04/10 | Speaker |
| Adrien Bernard | U Bordeaux | Enrico Garaldi | Cosmology | 2026/03/30 | 2026/08/28 | Research |
| Nathalie Korhonen Cuestas | Northwestern U | Astronomy | 2026/03/30 | 2026/03/31 | Speaker | |
| Nahuel Mathieu, Juan Brito | Ecole Polytechnique | Patrick De Perio | Theoretical Physics | 2026/04/01 | 2026/07/31 | Research |
| Edouard Marie, Benoit, Alexis Doucet | Ecole Polytechnique | Khee-Gan Lee | Mathematical Physics | 2026/04/01 | 2026/07/31 | Research |
| Maximilien Theodore, Gustave, Marie Rambaud | Ecole Polytechnique | Enrico Garaldi | 2026/04/01 | 2026/07/31 | Research | |
| Alexis Tastet | Ecole Polytechnique | Leander Friedrich Thiele | High Energy Physics | 2026/04/01 | 2026/07/31 | Research |
| Abel Vanel | F-REI | Tadayuki Takahashi | Nuclear Physics | 2026/04/01 | 2026/06/30 | Research |
| Rubén Lluc Comas Forgas | UIB | Hiromi Yokoyama | Others | 2026/04/04 | 2026/05/02 | Research |
| Luca Tortorelli | LMU Munich | Khee-Gan Lee | Cosmology | 2026/04/09 | 2026/04/21 | Research |
| Anthony Banday | CNRS | Tomotake Matsumura | Cosmology | 2026/04/11 | 2026/05/10 | Research |
| Alessandro Granelli | IFIC | Thomas (Tom) Edward Melia | Astroparticle Physics | 2026/05/02 | 2026/05/30 | Research |
| Jorge Alda Gallo | U Padua (Padova) | Thomas (Tom) Edward Melia | High Energy Physics | 2026/05/11 | 2026/06/11 | Research |
| Laura Massolo Schaposnik | U Illinois at Chicago | Mengxue Yang | Mathematical Physics | 2026/06/05 | 2026/06/15 | Speaker |
| Shan Wang | USF | Hiromi Yokoyama | Others | 2026/08/23 | 2026/10/21 | Research |






