IPMU Visitors (2013)
Please note that expected schedule of visits listed here are subject to change.
Name | Affiliation | Contact person | Research Field | From | To | Purpose |
Naohito Nakasato | U Aizu | Ken'ichi Nomoto | Astronomy | 2012/03/01 | 2017/09/29 | Research |
Tatsu Takeuchi | Virginia Tech | Hitoshi Murayama | Particle Theory | 2012/09/01 | 2013/08/16 | Research |
Adi Armoni | Swansea U | Shigeki Sugimoto | String Theory | 2012/10/04 | 2013/08/28 | Research |
Hung-Hsu Ling | ASIAA | Astronomy | 2012/11/19 | 2013/01/21 | PFS project office | |
Mikhail Verbitsky | HSE, National Research University | Kyoji Saito | Mathematics | 2012/12/16 | 2013/01/15 | Research |
Yu Nakayama | CALTECH | Shigeki Sugimoto | Theoretical Physics | 2012/12/19 | 2013/01/10 | Special Seminar |
Chiaki Kobayashi | U Hertfordshire | Ken'ichi Nomoto | Astronomy | 2012/12/20 | 2013/01/20 | Research |
Tomas Brauner | Bielefeld U | Hitoshi Murayama | Particle Theory | 2013/01/07 | 2013/01/12 | Research |
Changwoo Joo | Seoul Natl U | Yoshiyuki Onuki | High Energy Physics | 2013/01/07 | 2013/01/31 | Belle2 |
Reiko Nakajima | U Bonn | Masahiro Takada | Astrophysics | 2013/01/07 | 2013/01/11 | Research |
Vyacheslav Rychkov | Pierre and Marie Curie U | Simeon John Hellerman | High Energy Physics | 2013/01/07 | 2013/01/11 | Research |
Satoshi Shirai | UC Berkeley | Shigeki Matsumoto | Particle Theory | 2013/01/07 | 2013/01/14 | Research |
Dongha Kah | Kyungpook National U | Yoshiyuki Onuki | High Energy Physics | 2013/01/08 | 2013/01/25 | Belle2 |
Kookhyun Kang | Kyungpook National U | Yoshiyuki Onuki | High Energy Physics | 2013/01/08 | 2013/01/25 | Belle2 |
Jing Shu | Chinese Academy of Sciences | Shigeki Matsumoto | Particle Theory | 2013/01/08 | 2013/01/10 | ACP seminar |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/08 | 2013/01/08 | Belle II Meeting |
Yusuke Kimura | Kyoto U | Taizan Watari | Particle Theory | 2013/01/09 | 2013/01/09 | Research |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/10 | 2013/01/10 | Belle II Meeting |
DongSeon Hwang | Ajou U | Changzheng Li | Mathematics | 2013/01/11 | 2013/01/14 | Research |
Ryosuke Ohashi | Kyoto U | Kyoji Saito | Mathematics | 2013/01/11 | 2013/01/12 | Research |
Jinhyung Park | KAIST | Changzheng Li | Mathematics | 2013/01/11 | 2013/01/14 | Research |
Mikhail Kapranov | Yale Univ. | Hitoshi Murayama | Mathematics | 2013/01/12 | 2013/01/19 | Research |
Tarek Akiri | Duke U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Giles Barr | U Oxford | Hiroaki Aihara | Particle Theory | 2013/01/14 | 2013/01/15 | Hyper-K |
Sophie Berkman | U British Columbia | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Christophe Bronner | Kyoto U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Giada Carminati | UC Irvine | Hiroaki Aihara | Experimental Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Patrick De Perio | U Toronto | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Francesca Di Lodovico | QMUL | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yoshiyuki Fukuda | Miyagi U of Education | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Matthias Gaberdiel | ETH Zurich | Cornelius Schmidt-Colinet | Mathematics | 2013/01/14 | 2013/01/20 | Research |
Kenneth Ganezer | California State Univ, CSU | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Peter Gumplinger | TRIUMF | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | hyper-K |
David Hadley | U Warwick | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Mark Patrick Hartz | U Toronto | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | hyper-K |
Yoshinari Hayato | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yuekun Heng | Chinese Academy of Sciences | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jim Hill | California State Univ, CSU | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Alexander I. Himmel | Duke U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Seiko Hirota | Kyoto U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Kunxian Huang | Kyoto U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Toru Iijima | Nagoya U, KMI | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Motoyasu Ikeda | Kyoto U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Taku Ishida | KEK | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Masaki Ishitsuka | Tokyo Tech | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
David Jaffe | BNL | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Blair Jamieson | U Winnipeg | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Kyung Kwang Joo | Chonnam National U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Chang Kee Jung | SUNY, Stony Brook | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jun Kameda | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yoshihiko Kawai | Hamamatsu Photonics | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Edward T. Kearns | Boston U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/18 | Hyper-K |
Marat Khabibullin | INR RAS | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jae Yool Kim | Chonnam National U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Soo-Bong Kim | Seoul Natl. U. | Hiroaki Aihara | Experimental Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yusuke Koshio | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
William Kropp | UC Irvine | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yury Kudenko | INR RAS | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Masahiro Kuze | Tokyo Tech | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Hiroyuki Kyushima | Hamamatsu Photonics | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Luis Labarga | U Autonoma Madrid | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
In Taek Lim | Chonnam National U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jia Liu | Columbia U | Hiroaki Aihara | Cosmology | 2013/01/14 | 2013/01/15 | Hyper-K |
Kendall Mahn | TRIUMF | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Szymon Manecki | Virginia Tech | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Camillo Mariani | Virginia Tech | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Lluis Marti Magro | U Tokyo, ICRR | Hiroaki Aihara | Astroparticle Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Shigenobu Matsuno | U Hawaii | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Christopher Mauger | Los Alamos Natl Lab | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Neil Mccauley | U Liverpool | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Kevin Mcfarland | U Rochester | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Akihiro Minamino | Kyoto U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Shunichi Mine | UC Irvine | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Makoto Miura | U Tokyo, ICRR | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Shigetaka Moriyama | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Masayuki Nakahata | U Tokyo, ICRR | Hiroaki Aihara | Astroparticle Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Tsuyoshi Nakaya | Kyoto U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Shoei Nakayama | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yasuhiro Nishimura | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Takayuki Ohmura | Hamamatsu Photonics | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yuji Okajima | Tokyo Tech | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Kimihiro Okumura | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jean-Michel Poutissou | TRIUMF | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Jennifer Raaf | Fermilab | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Fabrice Retiere | TRIUMF | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Euan Richard | U Tokyo, ICRR | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Carsten Rott | Ohio State U | Hiroaki Aihara | Astrophysics | 2013/01/14 | 2013/01/15 | Hyper-K |
Kate Scholberg | Duke U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Hiroyuki Sekiya | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Ralitsa Sharankova | Tokyo Tech | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Itaru Shimizu | Tohoku U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Masato Shiozawa | U Tokyo, ICRR | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Gus Sinnis | Los Alamos Natl Lab | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Michael Smy | UC Irvine | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Henry W Sobel | UC Irvine | Hiroaki Aihara | Astroparticle Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
James L. Stone | Boston U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yusuke Suda | U Tokyo | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Atsumu Suzuki | Kobe U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Robert Svoboda | UC Davis | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Atsushi Takeda | U Tokyo, ICRR | Hiroaki Aihara | Astroparticle Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Akimichi Taketa | U Tokyo | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Yasuo Takeuchi | Kobe U | Hiroaki Aihara | Astroparticle Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Hidekazu Tanaka | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Hirohisa Tanaka | U British Columbia | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Hiroyuki Tanaka | U Tokyo | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Keiji Tateishi | Kyoto U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Shimpei Tobayama | U British Columbia | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Toshifumi Tsukamoto | KEK | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Christopher W. Walter | Duke U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
David L Wark | Rutherford Appleton Lab. | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Roger Alexandre Wendell | U Tokyo, ICRR | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Michael Wilking | TRIUMF | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Taritree Wongjirad | Duke U | Hiroaki Aihara | Neutrino Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Takatomi Yano | Okayama U | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Masashi Yokoyama | U Tokyo | Hiroaki Aihara | High Energy Physics | 2013/01/14 | 2013/01/15 | Hyper-K |
Wei Li | MPI for Gravitational Physics | Shigeki Sugimoto | String Theory | 2013/01/15 | 2013/01/21 | Research |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/17 | 2013/01/17 | Belle II Meeting |
Keith A. Olive | U Minnesota | Shigeki Matsumoto | Cosmology | 2013/01/20 | 2013/01/26 | ACP seminar |
Ligia Souza De Oliveira | LNA | Hajime Sugai | Astronomy | 2013/01/20 | 2013/01/25 | PFS@JHU |
Arend Bayer | U Edinburgh | Yukinobu Toda | Mathematics | 2013/01/21 | 2013/01/24 | DMM seminar |
Christophe Grojean | Universitat Autonoma de Barcelona | Shigeki Matsumoto | Particle Theory | 2013/01/21 | 2013/01/24 | ACP seminar |
Takahiko Matsubara | Nagoya U, KMI | Masahiro Takada | Cosmology | 2013/01/21 | 2013/01/22 | ACP seminar |
Beth Ann Reid | LBL, Berkeley | Alexie Solange Leauthaud Harnett | Cosmology | 2013/01/21 | 2013/01/25 | ACP seminar |
Rik Williams | Carnegie Observatories | Kevin Allen Bundy | Astronomy | 2013/01/21 | 2013/01/25 | ACP seminar |
Ryo Furukawa | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Yuma Ishizuka | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Morimichi Kawasaki | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Takayuki Koike | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Seng Pei Liew | U Tokyo | Toshitake Kohno | Particle Theory | 2013/01/22 | 2013/01/25 | Workshop |
Yusuke Nakamura | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Ryosuke Nomura | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Satoru Okajima | U Tokyo | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Ryuma Orita | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Martin Stoll | U Tokyo | Toshitake Kohno | Particle Theory | 2013/01/22 | 2013/01/25 | Workshop |
Satoshi Sugiyama | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Yuichiro Tanaka | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Yuya Tanizaki | U Tokyo | Toshitake Kohno | Particle Theory | 2013/01/22 | 2013/01/25 | Workshop |
Koichi Tojo | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/22 | 2013/01/22 | Belle II Meeting |
Kenkichi Tsunoda | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Suguru Yabe | U Tokyo | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Ken’ichi Yoshida | U Tokyo, Math Sci | Toshitake Kohno | Mathematics | 2013/01/22 | 2013/01/25 | Workshop |
Cristina Manolache | Imperial Coll., London | Yukinobu Toda | Mathematics | 2013/01/23 | 2013/01/23 | MS seminar |
Osamu Seto | Hokkai-Gakuen U | Shigeki Matsumoto | Particle Theory | 2013/01/23 | 2013/01/26 | Research |
Alexei A. Starobinsky | Landau Inst. RAS | Shinji Mukohyama | Cosmology | 2013/01/23 | 2013/01/23 | ACP seminar |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/24 | 2013/01/24 | Belle II Meeting |
Gerard Van Der Geer | U Amsterdam | Satoshi Kondo | Mathematics | 2013/01/24 | 2013/01/24 | MS seminar |
Naohito Nakasato | U Aizu | Ken'ichi Nomoto | Astronomy | 2013/01/25 | 2013/01/25 | Research |
Yuushi Sato | U Tokyo | Ken'ichi Nomoto | Astronomy | 2013/01/25 | 2013/01/25 | Research |
Ataru Tanikawa | U Aizu | Ken'ichi Nomoto | Astrophysics | 2013/01/25 | 2013/01/25 | Research |
Nadav Drukker | Imperial Coll. London | Shigeki Sugimoto | Particle Theory | 2013/01/27 | 2013/02/12 | MS seminar |
Kendall Mahn | TRIUMF | Nobuhiko Katayama | Neutrino Physics | 2013/01/27 | 2013/01/31 | ACP seminar |
Masao Hayashi | NAOJ | Astronomy | 2013/01/28 | 2013/01/28 | Speaker | |
Teppei Okumura | IEU, Ewha Womans U. | Masahiro Takada | Cosmology | 2013/01/28 | 2013/01/31 | Research |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/29 | 2013/01/29 | Belle II Meeting |
Yoichi Iwasaki | KEK | Shigeki Matsumoto | Particle Theory | 2013/01/30 | 2013/01/30 | Speaker |
Mark Patrick Hartz | U Toronto | Nobuhiko Katayama | Neutrino Physics | 2013/01/31 | 2013/02/04 | ACP seminar |
Pascal Oesch | UC Santa Cruz | John David Silverman | Astronomy | 2013/01/31 | 2013/02/05 | ACP seminar |
Annalisa Pillepich | UC Santa Cruz | John David Silverman | Astronomy | 2013/01/31 | 2013/02/04 | ACP seminar |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/01/31 | 2013/01/31 | Belle II Meeting |
Sergey Blinnikov | ITEP | Ken'ichi Nomoto | Astronomy | 2013/02/02 | 2013/02/13 | ACP seminar |
Lance Miller | U Oxford | Alexie Solange Leauthaud Harnett | Cosmology | 2013/02/02 | 2013/02/09 | ACP seminar |
Elena Sorokina | Sternberg Astro. Inst. | Ken'ichi Nomoto | Astrophysics | 2013/02/02 | 2013/03/01 | ACP seminar |
Agnieszka Maria Bodzenta-Skibinska | U Warsaw | Alexey Bondal | Mathematics | 2013/02/03 | 2013/02/15 | Research |
Artan Sheshmani | MPI for Mathematics | Yukinobu Toda | Mathematics | 2013/02/03 | 2013/02/11 | Research |
Aleksey Cherman | FTPI | Shigeki Sugimoto | Particle Theory | 2013/02/04 | 2013/02/08 | MS seminar |
Teppei Katori | MIT | Nobuhiko Katayama | Neutrino Physics | 2013/02/04 | 2013/02/07 | ACP seminar |
Andrew Wetzel | Yale U | Alexie Solange Leauthaud Harnett | Astrophysics | 2013/02/04 | 2013/02/08 | ACP seminar |
Motonari Tonegawa | U Tokyo | Naoyuki Tamura | Astronomy | 2013/02/05 | 2013/02/07 | Research |
Jiro Murata | Rikkyo U | Shinji Mukohyama | Particle Theory | 2013/02/06 | 2013/02/06 | ACP seminar |
Miho N. Ishigaki | NAOJ | Ken'ichi Nomoto | Astronomy | 2013/02/07 | 2013/02/07 | Research |
Nozomu Tominaga | Konan U | Ken'ichi Nomoto | Astrophysics | 2013/02/07 | 2013/02/07 | Research |
Omar Gustavo Benvenuto | UNLP | Ken'ichi Nomoto | Astrophysics | 2013/02/08 | 2013/02/28 | Research |
Ryosuke Ohashi | Kyoto U | Kyoji Saito | Mathematics | 2013/02/08 | 2013/02/10 | Research |
Yuushi Sato | U Tokyo | Ken'ichi Nomoto | Astronomy | 2013/02/08 | 2013/02/08 | Research |
Ataru Tanikawa | U Aizu | Ken'ichi Nomoto | Astrophysics | 2013/02/08 | 2013/02/08 | Research |
Roberto Assef | NASA JPL/Caltech | John David Silverman | Astronomy | 2013/02/10 | 2013/02/14 | ACP seminar |
Toru Tsuboyama | KEK | High Energy Physics | 2013/02/12 | 2013/02/12 | Belle II Meeting | |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/02/14 | 2013/02/15 | Belle II Meeting |
Jacome Armas | U Bern | Shigeki Sugimoto | String Theory | 2013/02/15 | 2013/02/19 | Speaker |
Simone Giacomelli | SISSA | Yuji Tachikawa | Mathematical Physics | 2013/02/15 | 2013/08/01 | Research |
Ryosuke Ohashi | Kyoto U | Kyoji Saito | Mathematics | 2013/02/15 | 2013/02/16 | Research |
Teodore A. Jacobson | U Maryland | Shinji Mukohyama | Gravity | 2013/02/16 | 2013/02/24 | Workshop |
Paul Price | Princeton U | Naoki Yasuda | Astrophysics | 2013/02/16 | 2013/03/02 | Research |
Thomas Sotiriou | SISSA | Shinji Mukohyama | Cosmology | 2013/02/16 | 2013/02/23 | Workshop |
Matt Visser | Victoria U Wellington | Shinji Mukohyama | Cosmology | 2013/02/16 | 2013/02/23 | Workshop |
Niayesh Afshordi | Perimeter Institute | Shinji Mukohyama | Cosmology | 2013/02/17 | 2013/02/23 | Workshop |
Diego Blas | CERN | Shinji Mukohyama | Cosmology | 2013/02/17 | 2013/02/27 | Workshop |
Henrique de Andrade Gomes | UC Davis | Shinji Mukohyama | Gravity | 2013/02/17 | 2013/02/28 | Workshop |
Petr Horava | UC Berkeley | Shinji Mukohyama | String Theory | 2013/02/17 | 2013/02/23 | Workshop |
Stefano Liberati | SISSA | Shinji Mukohyama | Gravity | 2013/02/17 | 2013/02/23 | Workshop |
Robert Hugh Lupton | Princeton U | Naoki Yasuda | Astronomy | 2013/02/17 | 2013/02/23 | Research |
Maxim Pospelov | U Victoria | Shinji Mukohyama | Cosmology | 2013/02/17 | 2013/02/23 | Workshop |
Jiro Soda | Kyoto U | Shinji Mukohyama | Cosmology | 2013/02/17 | 2013/02/22 | Workshop |
Susumu Inoue | MPI for Nuclear Physics | Shinji Mukohyama | Astrophysics | 2013/02/18 | 2013/02/18 | Workshop |
Yoshiyuki Onuki | U Tokyo, ICEPP | High Energy Physics | 2013/02/18 | 2013/02/19 | Belle2 | |
Oriol Pujolas | U Autonoma Barcelona | Shinji Mukohyama | Cosmology | 2013/02/18 | 2013/02/22 | Workshop |
Douglas Scott | U British Columbia | Masahiro Takada | Cosmology | 2013/02/18 | 2013/02/18 | Speaker |
Sergey Sibiryakov | INR RAS | Shinji Mukohyama | Field Theory | 2013/02/18 | 2013/02/24 | Workshop |
Kenji Toma | Osaka U | Shinji Mukohyama | Astroparticle Physics | 2013/02/18 | 2013/02/22 | Workshop |
Shinji Tsujikawa | Tokyo U of Science | Shinji Mukohyama | Cosmology | 2013/02/18 | 2013/02/22 | Workshop |
Anzhong Wang | Baylor U | Shinji Mukohyama | Cosmology | 2013/02/18 | 2013/02/22 | Workshop |
Jim Bosch | Princeton U | Naoki Yasuda | Astrophysics | 2013/02/19 | 2013/03/02 | Research |
Shogo Masaki | Nagoya U | Masahiro Takada | Cosmology | 2013/02/19 | 2013/02/22 | Research |
Kendrick Smith | Princeton U | Naoki Yasuda | Cosmology | 2013/02/19 | 2013/03/02 | Research |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/02/19 | 2013/02/19 | Belle II Meeting |
Gautam Bhattacharyya | Saha Institute of Nuclear Physics | Shigeki Matsumoto | Particle Theory | 2013/02/20 | 2013/03/22 | Research |
Chiaki Hikage | Nagoya U, KMI | Masahiro Takada | Cosmology | 2013/02/20 | 2013/02/22 | Speaker |
Takeshi Saito | U Tokyo, Math Sci | Kyoji Saito | Mathematics | 2013/02/20 | 2013/02/20 | Speaker |
Ryosuke Ohashi | Kyoto U | Kyoji Saito | Mathematics | 2013/02/22 | 2013/02/24 | Research |
Hermine Schnetler | UK ATC | Hajime Sugai | Astronomy | 2013/02/22 | 2013/03/01 | PFS@Hilo |
Masashi Hazumi | KEK | Hiroshi Karoji | High Energy Physics | 2013/02/23 | 2013/02/28 | PFS@Hilo |
Ray Martin Sharples | Durham U | Hiroshi Karoji | Astronomy | 2013/02/23 | 2013/02/27 | PFS@Hilo |
John Wilson | U Virginia | Hiroshi Karoji | Astronomy | 2013/02/23 | 2013/02/27 | PFS@Hilo |
Masashi Chiba | Tohoku U | Hiroshi Karoji | Astronomy | 2013/02/24 | 2013/02/28 | PFS@Hilo |
David Crampton | NRC | Hiroshi Karoji | Astronomy | 2013/02/24 | 2013/02/27 | PFS@Hilo |
Jamie Tattersall | U Bonn | Shigeki Matsumoto | Particle Theory | 2013/02/24 | 2013/03/03 | ACP seminar |
Sergey Galkin | Moscow Inst. of Physics and Technology | Yukinobu Toda | Mathematics | 2013/02/25 | 2013/02/25 | Seminar |
Daichi Kashino | Nagoya U | John David Silverman | Astronomy | 2013/02/25 | 2013/03/01 | Research |
Tomonori Usuda | NAOJ, Hawaii | Hiroshi Karoji | Astronomy | 2013/02/25 | 2013/02/27 | PFS@Hilo |
Chiaki Kobayashi | U Hertfordshire | Ken'ichi Nomoto | Astronomy | 2013/02/26 | 2013/03/03 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2013/02/26 | 2013/02/27 | Belle2 |
Serguey Todorov Petcov | SISSA | Hitoshi Murayama | Particle Theory | 2013/02/26 | 2013/03/08 | Research |
Toru Tsuboyama | KEK | Takeo Higuchi | High Energy Physics | 2013/02/26 | 2013/02/26 | Belle II Meeting |
Hiroya Yamaguchi | Harvard U, CfA | Keiichi Maeda | Astronomy | 2013/02/26 | 2013/02/26 | Research |
