Kavli IPMU Visitors (2017)
Please note that expected schedule of visits listed here are subject to change.
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
Name | Affiliation | Contact person | Research Field | From | To | Purpose |
---|---|---|---|---|---|---|
Naohito Nakasato | U Aizu | Ken'ichi Nomoto | Astronomy | 2012/03/01 | 2017/09/29 | Research |
Ken Shen | UC Berkeley | Keiichi Maeda | Astronomy | 2016/09/25 | 2017/09/29 | Workshop |
Andrey Zhiglo | KIPT | Ken'ichi Nomoto | Astrophysics | 2016/10/01 | 2018/03/31 | Research |
Sachiko Tsuruta | Montana State U | Ken'ichi Nomoto | Astrophysics | 2016/11/24 | 2017/01/17 | Research |
Ryosuke Sato | Weizmann Inst | Michihisa Takeuchi | Particle Theory | 2016/12/01 | 2017/01/31 | Speaker |
Melina Bersten | CONICET | Ken'ichi Nomoto | Astronomy | 2016/12/12 | 2017/01/16 | Research |
Gaston Folatelli | CONICET | Ken'ichi Nomoto | Astrophysics | 2016/12/23 | 2017/01/16 | Research |
Andrew Bunker | U Oxford | Ken'ichi Nomoto | Astrophysics | 2016/12/26 | 2017/01/11 | Research |
Federico Garcia | IAR - CONICET | Ken'ichi Nomoto | Astronomy | 2016/12/26 | 2017/01/20 | Speaker |
Chiaki Kobayashi | U Hertfordshire | Ken'ichi Nomoto | Astronomy | 2016/12/26 | 2017/01/13 | Research |
Gary Lowe | Montana State U | Ken'ichi Nomoto | Astronomy | 2016/12/27 | 2017/01/16 | Speaker |
Domenico Orlando | U Bern | Dongmin Gang | String Theory | 2016/12/30 | 2017/01/20 | Speaker |
Susanne Reffert | U Bern | Dongmin Gang | String Theory | 2016/12/30 | 2017/01/20 | Speaker |
Edward T. Kearns | Boston U | Neutrino Physics | 2017/01/02 | 2017/01/14 | Research | |
Yu-Wei Fan | Harvard U | Yukinobu Toda | Mathematics | 2017/01/04 | 2017/01/13 | Research |
Atsushi Kanazawa | Kyoto U | Yukinobu Toda | Mathematical Physics | 2017/01/04 | 2017/01/10 | Research |
Igor Klebanov | Princeton U | Masahito Yamazaki | String Theory | 2017/01/05 | 2017/01/05 | Speaker |
Edwin L Turner | Princeton U | Hitoshi Murayama | Astrophysics | 2017/01/05 | 2017/01/20 | Research |
Minori Watanabe | National Inst of Tech, Asahikawa | Takeo Higuchi | High Energy Physics | 2017/01/05 | 2017/01/09 | Research |
Dmitry Budker | U Mainz | Takeo Higuchi | Experimental Physics | 2017/01/06 | 2017/01/06 | Speaker |
Elena Sorokina | Sternberg Astro. Inst. | Ken'ichi Nomoto | Astrophysics | 2017/01/06 | 2017/02/03 | Research |
Sergey Blinnikov | ITEP | Ken'ichi Nomoto | Astronomy | 2017/01/07 | 2017/01/14 | Research |
Devendra Kumar Sahu | IIAP, IIA | Ken'ichi Nomoto | Astronomy | 2017/01/07 | 2017/01/22 | Research |
Alexander Heger | Monash U | Ken'ichi Nomoto | Astronomy | 2017/01/08 | 2017/01/21 | Speaker |
Anton Timur Jaelani | Tohoku U | Anupreeta Sadashiv More | 2017/01/09 | 2017/01/15 | Research | |
Masahiro Nozaki | KCTP | Masahito Yamazaki | String Theory | 2017/01/09 | 2017/01/13 | Speaker |
Hironao Miyatake | NASA JPL/Caltech | Masahiro Takada | High Energy Physics | 2017/01/10 | 2017/01/14 | Attendance |
Tobias Binder | U Gttingen | Hitoshi Murayama | Theoretical Physics | 2017/01/11 | 2017/02/10 | Research |
Erwin Lau | Yale U | Surhud Shrikant More | 2017/01/11 | 2017/01/11 | Speaker | |
Keiichi Maeda | Kyoto U | Ken'ichi Nomoto | Astrophysics | 2017/01/11 | 2017/01/12 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/01/12 | 2017/01/12 | Research |
Nobuhiko Sato | KEK | Takeo Higuchi | Experimental Physics | 2017/01/12 | 2017/01/12 | Research |
Nozomu Tominaga | Konan U | Ken'ichi Nomoto | Astrophysics | 2017/01/12 | 2017/01/12 | Research |
Jin Min Yang | Tohoku U | Chengcheng Han | Particle Theory | 2017/01/12 | 2017/01/19 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/01/13 | 2017/01/13 | Research |
Yuta Sekiguchi | U Bern | Dongmin Gang | String Theory | 2017/01/16 | 2017/01/20 | Research |
Werner Tornow | Duke U | Neutrino Physics | 2017/01/17 | 2017/01/24 | Research | |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/01/18 | 2017/01/18 | Research |
Ken'ichi Izawa | Tokushima U | Particle Theory | 2017/01/19 | 2017/01/21 | Research | |
Kenneth Christopher Wong | NAOJ | Surhud Shrikant More | Astronomy | 2017/01/19 | 2017/01/19 | Speaker |
Tomoharu Suzuki | Chubu University | Ken'ichi Nomoto | Astronomy | 2017/01/20 | 2017/01/20 | Research |
Shinya Wanajo | Sophia U | Ken'ichi Nomoto | Astronomy | 2017/01/20 | 2017/01/20 | Research |
Wanmin Liu | IBS-CGP | Yalong Cao | Mathematics | 2017/01/22 | 2017/01/29 | Research |
Emile Bouaziz | MPI for Mathematics | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Scott Huai-Lei Carnahan | U Tsukuba | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Andrea D'agnolo | Universita' di Padova | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Hélène Esnault | Free U Berlin | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Yoshiaki Goto | Otaru U of Commerce | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Takuma Hayashi | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Haoyu Hu | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Yuichi Ike | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Yohei Itoh | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Kiran Sridhara Kedlaya | UC San Diego | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Dano Kim | Seoul Natl U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Yukiko Konishi | Kyoto U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Toshiro Kuwabara | U Tsukuba | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Tatsuki Kuwagaki | U Tokyo, Math Sci | Kyoji Saito | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Robert Löw | KU Leuven | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Makiko Mase | Tokyo Metropolitan U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Kevin Mcgerty | U Oxford | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Takuro Mochizuki | Kyoto U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Kazuki Morimoto | Kobe U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Hiroshi Naruse | U Yamanashi | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Luis Narváez Macarro | U Seville | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Hiroshi Ohta | Nagoya U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Mutsumi Saito | Hokkaido U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Takahiro Saito | U Tsukuba | Kyoji Saito | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Takeshi Saito | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Jörg Schürmann | U Munster | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Jiro Sekiguchi | Tokyo U of Agriculture and Tech | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Yota Shamoto | Kyoto U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Atsushi Shiho | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Daniel Hugues Sternheimer | Rikkyo U. | Kyoji Saito | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Nobuki Takayama | Kobe U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Kiyoshi Takeuchi | U Tsukuba | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Comittee |
Yuichiro Tanaka | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Tomohide Terasoma | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Jean-Baptiste Teyssier | KU Leuven | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Speaker |
Hokuto Uehara | Tokyo Metropolitan U | Yukinobu Toda | Mathematics | 2017/01/23 | 2017/01/25 | Research |
Hokuto Uehara | Tokyo Metropolitan U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Sampei Usui | Osaka U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Kohei Yahiro | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Ichihiko Yamaki | Kyoto University | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Yuri Yatagawa | U Tokyo, Math Sci | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Shoji Yokura | Kagoshima U | Tomoyuki Abe | Mathematics | 2017/01/23 | 2017/01/27 | Attendance |
Kin-Wang Ng | Academia Sinica | Michihisa Takeuchi | Astrophysics | 2017/01/25 | 2017/01/29 | Speaker |
Milen Yakimov | Louisiana State U | Todor Eliseev Milanov | Mathematics | 2017/01/25 | 2017/01/25 | Speaker |
Cosimo Bambi | Fudan U | Naoki Yoshida | Cosmology | 2017/01/26 | 2017/02/01 | Research |
Milen Yakimov | Louisiana State U | Tomoyuki Abe | Mathematics | 2017/01/26 | 2017/01/27 | Attendance |
Antonio Sciarappa | KIAS | Masahito Yamazaki | String Theory | 2017/01/27 | 2017/01/30 | Speaker |
Tilman Hartwig | IAP | Naoki Yoshida | Astrophysics | 2017/01/29 | 2017/05/06 | Research |
Kameswara Rao Kodali | Tata Inst | Takeo Higuchi | High Energy Physics | 2017/01/29 | 2017/02/09 | Research |
Gagan Bihari Mohanty | Tata Inst | Takeo Higuchi | High Energy Physics | 2017/01/29 | 2017/02/09 | Research |
Christian Irmler | HEPHY, Austrian Academy of Sciences | Takeo Higuchi | High Energy Physics | 2017/01/30 | 2017/02/05 | Research |
Sukant Narendra Mayekar | Tata Inst | Takeo Higuchi | High Energy Physics | 2017/01/30 | 2017/02/05 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/01/30 | 2017/01/30 | Research |
Hokuto Uehara | Tokyo Metropolitan U | Yukinobu Toda | Mathematics | 2017/01/30 | 2017/01/31 | Research |
Francesco Forti | INFN | Takeo Higuchi | High Energy Physics | 2017/01/31 | 2017/02/05 | Research |
Thomas Lindner | TRIUMF | Mark Patrick Hartz | Neutrino Physics | 2017/01/31 | 2017/02/15 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/01/31 | 2017/01/31 | Research |
Eugenio Noda | U Parma | Hitoshi Murayama | Theoretical Physics | 2017/02/01 | 2017/03/31 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/02/01 | 2017/02/01 | Research |
Laura Zani | INFN | Takeo Higuchi | 2017/02/01 | 2017/02/02 | Research | |
Xue-Bing Wu | KIAA, Peking U. | Masahiro Takada | Astronomy | 2017/02/02 | 2017/02/03 | Speaker |
Hirohisa Tanaka | U Toronto | Mark Patrick Hartz | Neutrino Physics | 2017/02/03 | 2017/02/16 | Research |
Stefano Bettarini | INFN | Takeo Higuchi | High Energy Physics | 2017/02/04 | 2017/02/05 | Research |
Marco Chianese | U Naples | Michihisa Takeuchi | Particle Theory | 2017/02/04 | 2017/02/12 | Speaker |
Giuliana Rizzo | INFN | Takeo Higuchi | High Energy Physics | 2017/02/04 | 2017/02/05 | Research |
Mark Scott | TRIUMF | Mark Patrick Hartz | Neutrino Physics | 2017/02/04 | 2017/02/17 | Research |
Xiaoyi Cui | U Gttingen | Mikhail Kapranov | Mathematics | 2017/02/06 | 2017/04/28 | Research |
Vladimir Kazalov | Baksan Neutrino Observatory (BNO) | Alexandre Kozlov | Neutrino Physics | 2017/02/06 | 2017/02/18 | Research |
Kunimoto Komatsu | Okayama U | Nobuhiko Katayama | Experimental Physics | 2017/02/06 | 2017/03/03 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/02/06 | 2017/02/06 | Research |
Panasenko Serhii | V. N. Karazin Kharkiv National U | Alexandre Kozlov | 2017/02/06 | 2017/02/18 | Research | |
Qizheng Yin | BiCMR | Yukinobu Toda | 2017/02/06 | 2017/02/10 | Research | |
Michael Smy | UC Irvine | Neutrino Physics | 2017/02/07 | 2017/02/15 | Attendance | |
Tomoharu Suzuki | Chubu University | Ken'ichi Nomoto | Astronomy | 2017/02/07 | 2017/02/07 | Research |
Naohito Nakasato | U Aizu | Ken'ichi Nomoto | Astronomy | 2017/02/08 | 2017/02/08 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/02/08 | 2017/02/08 | Research |
Hyebin Jeon | Kyungpook National U | Takeo Higuchi | High Energy Physics | 2017/02/12 | 2017/03/04 | Research |
Massimo Pietroni | INFN | Hitoshi Murayama | Cosmology | 2017/02/12 | 2017/02/26 | Research |
Keigo Abe | Kobe U | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Susmita Adhikari | U Illinois, Urbana-Champaign | Surhud Shrikant More | Astronomy | 2017/02/13 | 2017/02/17 | Speaker |
Ryosuke Akutsu | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Joshua Amey | Imperial Coll. London | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Lauren Anthony | U Liverpool | Mark Patrick Hartz | Particle Theory | 2017/02/13 | 2017/02/15 | Hyper-K |
Maria Antonova | INR RAS | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Arka Banerjee | U Illinois, Urbana-Champaign | Surhud Shrikant More | Astronomy | 2017/02/13 | 2017/02/17 | Speaker |
Vincenzo Berardi | INFN | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Workshop |
Alessandro Bravar | U Geneva | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Susan Cartwright | U Sheffield | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Maria Gabriella Catanesi | INFN | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Gianfranca De Rosa | INFN | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Thomas (Tom) Dealtry | U Oxford | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Francesca Di Lodovico | QMUL | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Evangelia Drakopoulous | U Edinburgh | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Nova Federico | Rutherford Appleton Lab. | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Michele Frigerio | L2C | Hitoshi Murayama | Particle Theory | 2017/02/13 | 2017/03/17 | Research |
Michel Gonin | Laboratoire Leprince-Ringuet | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
David Hadley | U Warwick | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yoshinari Hayato | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Motoyasu Ikeda | U Tokyo, ICRR | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
James Imber | Laboratoire Leprince-Ringuet | Mark Patrick Hartz | Experimental Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Seongjin In | Sungkyunkwan U | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Taku Ishida | KEK | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Masaki Ishitsuka | Tokyo Tech | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yoshitaka Itow | Nagoya U | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Blair Jamieson | U Winnipeg | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Jun Kameda | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Teppei Katori | QMUL | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Marat Khabibullin | INR RAS | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Soo-Bong Kim | Seoul Natl. U. | Mark Patrick Hartz | Experimental Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Sophie King | QMUL | Mark Patrick Hartz | Particle Theory | 2017/02/13 | 2017/02/15 | Hyper-K |
Takashi Kobayashi | KEK | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Akira Konaka | TRIUMF | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yusuke Koshio | Okayama U | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yury Kudenko | INR RAS | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Luis Labarga | U Autonoma Madrid | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Justyna Lagoda | NCBJ | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Kimyeong Lee | KIAS | Dongmin Gang | String Theory | 2017/02/13 | 2017/02/17 | Speaker |
Thomas Lindner | TRIUMF | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Phillip Litchfield | Imperial Coll. London | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Lucio Ludovici | INFN | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Lluis Marti Magro | U Tokyo, ICRR | Mark Patrick Hartz | Astroparticle Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Neil Mccauley | U Liverpool | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Jost Migenda | U Sheffield | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Shunichi Mine | UC Irvine | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Makoto Miura | U Tokyo, ICRR | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Shigetaka Moriyama | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Masayuki Nakahata | U Tokyo, ICRR | Mark Patrick Hartz | Astroparticle Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Tsuyoshi Nakaya | Kyoto U | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Shoei Nakayama | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Corina Nantais | U British Columbia | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Corina Nantais | U British Columbia | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Yasuhiro Nishimura | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Hiroshi Nunokawa | PUC-Rio | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Yuji Okajima | Tokyo Tech | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Kimihiro Okumura | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2017/02/13 | 2017/02/14 | Research |
Erin O’sullivan | Duke U | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Liam O’sullivan | U Sheffield | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Celeste Pidcott | U Sheffield | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Magdalena Zofia Posiadala-Zezula | U Warsaw | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Adrian Pritchard | U Liverpool | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Guillaume Pronost | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Nicholas William Prouse | QMUL | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Benjamin Pascal Jean-Marie Guillaume Quilain | Kyoto U | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Benjamin Richards | QMUL | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Ewa Rondio | NCBJ | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Carsten Rott | Sungkyunkwan U | Mark Patrick Hartz | Astrophysics | 2017/02/13 | 2017/02/15 | Hyper-K |
Andrzej Rychter | Warsaw U of Tech | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Mark Scott | TRIUMF | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Tetsuro Sekiguchi | KEK | Mark Patrick Hartz | Experimental Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Hiroyuki Sekiya | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Sunny Seo | Seoul Natl. U. | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Itaru Shimizu | Tohoku U | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Masato Shiozawa | U Tokyo, ICRR | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Michael Smy | UC Irvine | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yutaro Sonoda | U Tokyo, ICRR | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Roberto Spina | INFN | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Trevor Stewart | Rutherford Appleton Lab. | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
James L. Stone | Boston U | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-k |
Sergey Suvorov | INR RAS | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yudai Suwa | Kyoto U | Mark Patrick Hartz | Astrophysics | 2017/02/13 | 2017/02/15 | Hyper-K |
Akira Takenaka | U Tokyo, ICRR | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Akimichi Taketa | U Tokyo | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Hidekazu Tanaka | U Tokyo, ICRR | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Hirohisa Tanaka | U Toronto | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Yue-Lin Sming Tsai | NCTS | Michihisa Takeuchi | Particle Theory | 2017/02/13 | 2017/02/24 | Speaker |
Yoshi Uchida | Imperial Coll. London | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Cristovao Vilela | SUNY, Stony Brook | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
David L Wark | Rutherford Appleton Lab. | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Roger Alexandre Wendell | Kyoto U | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Jeanne Wilson | QMUL | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Takatomi Yano | Kobe U | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Stanley Yen | TRIUMF | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Masashi Yokoyama | U Tokyo | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Tomoyo Yoshida | Tokyo Tech | Mark Patrick Hartz | High Energy Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Marcin Ziembicki | Warsaw U of Tech | Mark Patrick Hartz | Experimental Physics | 2017/02/13 | 2017/02/15 | Hyper-K |
Marco Zito | CEA-Saclay | Mark Patrick Hartz | 2017/02/13 | 2017/02/15 | Hyper-K | |
Stephane Zsoldos | QMUL | Mark Patrick Hartz | Neutrino Physics | 2017/02/13 | 2017/02/16 | Hyper-K |
Masahiko Yoshinaga | Hokkaido U | Kyoji Saito | Mathematics | 2017/02/15 | 2017/02/18 | Speaker |
Thomas (Tom) Dealtry | Lancaster U | Mark Patrick Hartz | Neutrino Physics | 2017/02/16 | 2017/02/16 | Attendance |
Francesca Di Lodovico | QMUL | Mark Patrick Hartz | High Energy Physics | 2017/02/16 | 2017/02/16 | Attendance |
