IPMU Visitors (2018)
Please note that expected schedule of visits listed here are subject to change.
Name | Affiliation | Contact person | Research Field | From | To | Purpose |
Andrey Zhiglo | KIPT | Ken'ichi Nomoto | Astrophysics | 2016/10/01 | 2018/03/31 | Research |
Ken'ichi Nomoto | U Tokyo | Hitoshi Murayama | Astronomy | 2017/04/01 | 2018/03/31 | Research |
Taro Tani | Kurume-ntc | Kentaro Hori | String Theory | 2017/05/01 | 2018/02/28 | Research |
Shuai Zha | CUHK | Ken'ichi Nomoto | Astronomy | 2017/09/01 | 2018/01/13 | Research |
Tommaso Ghigna | U Oxford | Masashi Hazumi | Experimental Physics | 2017/09/26 | 2019/09/30 | Research |
Alexander Nicholas Mason | U Oxford | Kai Uwe Martens | Particle Theory | 2017/10/09 | 2019/09/30 | Research |
Dominik Zürcher | ETH Zurich | Masahiro Takada | Cosmology | 2017/10/24 | 2018/03/31 | Research |
Jipeng Cheng | CUMT (China U of Mining and Tech) | Todor Eliseev Milanov | Mathematics | 2017/11/18 | 2018/11/17 | Research |
Madeline Kelly | Montana State U | Ken'ichi Nomoto | Astronomy | 2017/12/20 | 2018/01/11 | Speaker |
Sachiko Tsuruta | Montana State U | Ken'ichi Nomoto | Astrophysics | 2017/12/20 | 2018/01/11 | Research |
Maria Concepcion Gonzalez-Garcia | U Barcelona | Hitoshi Murayama | Theoretical Physics | 2017/12/28 | 2018/01/26 | Research |
Yasuhito Sakaki | KAIST | Michihisa Takeuchi | Theoretical Physics | 2018/01/04 | 2018/01/06 | Research |
Katharine Linnea Schutz | UC Berkeley | Hitoshi Murayama | Theoretical Physics | 2018/01/04 | 2018/01/25 | Research |
Marika Taylor | U Southampton | Hitoshi Murayama | Theoretical Physics | 2018/01/04 | 2018/01/17 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/06 | 2018/01/07 | Research |
Wahid Bhimji | LBL, Berkeley (LBNL) | Hitoshi Murayama | Particle Theory | 2018/01/08 | 2018/01/13 | Research |
Anton Khoroshkin | HSE, National Research University | Todor Eliseev Milanov | Mathematics | 2018/01/08 | 2018/01/20 | Speaker |
Robert Mcgehee Jr | LBL, Berkeley (LBNL) | Hitoshi Murayama | Particle Theory | 2018/01/08 | 2018/01/23 | Speaker |
Kazuki Sakurai | U Warsaw | Hitoshi Murayama | Particle Theory | 2018/01/08 | 2018/01/11 | Attendance |
Yefeng Shen | Stanford University | Todor Eliseev Milanov | Mathematics | 2018/01/08 | 2018/01/13 | Speaker |
Marcin Badziak | LBL, Berkeley | Hitoshi Murayama | Particle Theory | 2018/01/09 | 2018/01/13 | Speaker |
Jeff Dror | LBL, Berkeley | Hitoshi Murayama | High Energy Physics | 2018/01/09 | 2018/01/16 | Speaker |
Keisuke Harigaya | LBL, Berkeley (LBNL) | Hitoshi Murayama | Particle Theory | 2018/01/09 | 2018/01/18 | Speaker |
Daichi Kashino | ETH Zurich | John David Silverman | Astronomy | 2018/01/09 | 2018/01/12 | Research |
Yuichiro Kataoka | Okayama U | Tomotake Matsumura | Experimental Physics | 2018/01/09 | 2018/01/19 | Research |
Hou Keong (Tim) Lou | LBL, Berkeley | Hitoshi Murayama | High Energy Physics | 2018/01/09 | 2018/01/16 | Speaker |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/09 | 2018/01/10 | Research |
Harikrishnan Ramani | LBL, Berkeley | Hitoshi Murayama | 2018/01/09 | 2018/01/16 | Speaker | |
Raje Thomas | Tata Inst | Takeo Higuchi | High Energy Physics | 2018/01/09 | 2018/02/10 | Research |
Wen Yin | Chinese Academy of Sciences | Particle Theory | 2018/01/09 | 2018/01/22 | Speaker | |
Kameswara Rao Kodali | Tata Inst | Takeo Higuchi | High Energy Physics | 2018/01/10 | 2018/02/10 | Research |
Seungcheol Lee | Kyungpook National U | Takeo Higuchi | Experimental Physics | 2018/01/10 | 2018/02/01 | Research |
Sukant Narendra Mayekar | Tata Inst | Takeo Higuchi | High Energy Physics | 2018/01/10 | 2018/02/10 | Research |
Yasunori Nomura | UC Berkeley | Hitoshi Murayama | Particle Theory | 2018/01/10 | 2018/01/14 | Speaker |
Shiro Ikeda | ISM | Toshitake Kohno | Mathematics | 2018/01/11 | 2018/01/12 | Speaker |
Ippei Obayashi | AIMR, Tohoku Univ. | Toshitake Kohno | Mathematics | 2018/01/11 | 2018/01/12 | Speaker |
Ko Ohashi | Toshitake Kohno | Mathematics | 2018/01/11 | 2018/01/12 | Attendance | |
Masanao Ozawa | Nagoya U | Toshitake Kohno | Mathematical Physics | 2018/01/11 | 2018/01/12 | Speaker |
Philip B Stark | UC Berkeley | Toshitake Kohno | Mathematics | 2018/01/11 | 2018/01/12 | Speaker |
Dinakar Muthiah | U Massachusetts | Mikhail Kapranov | Mathematics | 2018/01/12 | 2018/01/17 | Speaker |
Myeonghun Park | SEOULTECH | Shigeki Matsumoto | Particle Theory | 2018/01/12 | 2018/02/10 | Research |
Benjamin Hennion | MPI for Mathematics | Mikhail Kapranov | Mathematics | 2018/01/13 | 2018/01/27 | Research |
Domenico Orlando | U Bern | Hitoshi Murayama | String Theory | 2018/01/13 | 2018/01/20 | Research |
Susanne Reffert | U Bern | Hitoshi Murayama | String Theory | 2018/01/13 | 2018/01/20 | Research |
Panasenko Serhii | V. N. Karazin Kharkiv National U | Alexandre Kozlov | 2018/01/14 | 2018/02/05 | Research | |
Kentaro Haruyama | Tomiyoshi Haruyama | Others | 2018/01/15 | 2018/01/26 | Research | |
Timothy Logvinenko | Cardiff U | Yukari Ito | Mathematics | 2018/01/15 | 2018/01/29 | Speaker |
Héctor Ramirez | U Valencia | Hitoshi Murayama | Theoretical Physics | 2018/01/15 | 2018/03/14 | Research |
Zachary Slepian | LBL, Berkeley (LBNL) | Masahiro Takada | Astronomy | 2018/01/15 | 2018/01/26 | Research |
Werner Tornow | Duke U | Kunio Inoue | Neutrino Physics | 2018/01/15 | 2018/01/24 | Research |
Andreas Zezas | U Crete | Naoki Yoshida | Astrophysics | 2018/01/15 | 2018/01/19 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/16 | 2018/01/17 | Research |
Fabio Tanturri | U Lille | Francesco Sala | Mathematics | 2018/01/16 | 2018/01/25 | Speaker |
Dorota Grabowska | LBL, Berkeley (LBNL) | Thomas (Tom) Edward Melia | Particle Theory | 2018/01/18 | 2018/02/23 | Speaker |
Resmi Krishnankuttyelayath Puthumanaillam | TIFR | Takeo Higuchi | High Energy Physics | 2018/01/21 | 2018/02/10 | Research |
Tatsuya Koike | Kobe U | Masahito Yamazaki | String Theory | 2018/01/22 | 2018/01/26 | Speaker |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/22 | 2018/01/22 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/27 | 2018/01/27 | Research |
Xuheng Ding | Wuhan U | John David Silverman | Astronomy | 2018/01/28 | 2018/02/04 | Speaker |
Martin Felix Fluder | CALTECH | Marco Bertolini | String Theory | 2018/01/29 | 2018/02/04 | Speaker |
Kookhyun Kang | Kyungpook National U | Takeo Higuchi | High Energy Physics | 2018/01/29 | 2018/03/01 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/01/29 | 2018/01/30 | Research |
Shinnosuke Okawa | Osaka U | Alexey Bondal | Mathematics | 2018/01/30 | 2018/02/07 | Research |
Kazuo Fujikawa | RIKEN | Michihisa Takeuchi | Particle Theory | 2018/01/31 | 2018/01/31 | Speaker |
Wiphu Rujopakarn | Chulalongkorn U. | John David Silverman | Astronomy | 2018/01/31 | 2018/02/06 | Research |
Malte Schramm | NAOJ | John David Silverman | Astronomy | 2018/01/31 | 2018/02/02 | Research |
Kohei Hayashi | NAOJ | Masahiro Takada | Astronomy | 2018/02/01 | 2018/02/01 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/02/01 | 2018/02/02 | Research |
Chris Belczynski | U Warsaw | Ken'ichi Nomoto | Astronomy | 2018/02/02 | 2018/02/11 | Speaker |
Tariq Aziz | Tata Inst | Takeo Higuchi | Experimental Physics | 2018/02/03 | 2018/02/13 | Research |
Raphael Hirschi | Keele University | Ken'ichi Nomoto | Astronomy | 2018/02/03 | 2018/02/07 | Research |
Seung-Jo Jung | KIAS | Genki Ouchi | Mathematics | 2018/02/04 | 2018/02/09 | Research |
Edwin L Turner | Princeton U | Hitoshi Murayama | Astrophysics | 2018/02/04 | 2018/02/28 | Research |
Gen Chiaki | Konan U | Naoki Yoshida | Astrophysics | 2018/02/05 | 2018/02/13 | Research |
Chi-Ting Chiang | MPI for Astrophysics | Masahiro Takada | Astronomy | 2018/02/05 | 2018/02/09 | Speaker |
Kentaro Haruyama | Tomiyoshi Haruyama | Others | 2018/02/05 | 2018/02/16 | Research | |
Kentaro Haruyama | Tomiyoshi Haruyama | Others | 2018/02/05 | 2018/02/16 | Research | |
Shingo Hirano | U Texas | Naoki Yoshida | Astronomy | 2018/02/05 | 2018/02/13 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/02/05 | 2018/02/05 | Research |
Samuel Charles Passaglia | U Chicago | Masahiro Takada | Cosmology | 2018/02/05 | 2018/02/09 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/02/06 | 2018/02/07 | Research |
Jason Lott Evans | KIAS | Michihisa Takeuchi | Particle Theory | 2018/02/07 | 2018/02/25 | Speaker |
Ian James Moult | LBL, Berkeley (LBNL) | Mihoko Nojiri | Theoretical Physics | 2018/02/08 | 2018/02/10 | Speaker |
Jason Xavier Prochaska | UC Santa Cruz | Masataka Fukugita | Astronomy | 2018/02/10 | 2018/02/11 | Research |
Mauro Porta | U Strasbourg | Francesco Sala | Mathematics | 2018/02/11 | 2018/02/24 | Speaker |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/02/12 | 2018/02/12 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/02/13 | 2018/02/13 | Research |
Rachel Houtz | U Autonoma Madrid | Hitoshi Murayama | Theoretical Physics | 2018/02/14 | 2018/03/11 | Research |
Ken Osato | U Tokyo | Masahiro Takada | Astrophysics | 2018/02/14 | 2018/02/14 | Research |
Hyebin Jeon | Kyungpook National U | Takeo Higuchi | High Energy Physics | 2018/02/16 | 2018/02/23 | Research |
Jin Min Yang | Tohoku U | Chengcheng Han | Particle Theory | 2018/02/18 | 2018/02/24 | Speaker |
Alex Takeda | UC Berkeley | Toshitake Kohno | Mathematics | 2018/02/19 | 2018/03/02 | Research |
Timothy Logvinenko | Cardiff U | Yukinobu Toda | Mathematics | 2018/02/22 | 2018/03/18 | Speaker |
Yue (Tony) Yu | Paris Cite U | Yukinobu Toda | Mathematics | 2018/02/22 | 2018/03/05 | Research |
Patricio Gallardo | U of Georgia | Evangelos Routis | Mathematics | 2018/02/26 | 2018/03/12 | Speaker |
Philippe Helluy | U Strasbourg | Naoki Yoshida | Others | 2018/02/26 | 2018/03/09 | Research |
Miroslav Rapcak | Perimeter Institute | Marco Bertolini | String Theory | 2018/02/26 | 2018/03/06 | Speaker |
Luis Enrique Fernandez-Martnz | IFT UAM-CSIC | Hitoshi Murayama | Theoretical Physics | 2018/02/28 | 2018/03/26 | Research |
Francisco-Shu Kitaura | ULL | Masahiro Takada | Astrophysics | 2018/02/28 | 2018/03/01 | Speaker |
Luca Merlo | IFT UAM-CSIC | Hitoshi Murayama | Theoretical Physics | 2018/02/28 | 2018/03/26 | Research |
Shoji Torii | Waseda U | Michihisa Takeuchi | Particle Theory | 2018/02/28 | 2018/02/28 | Speaker |
Sara Muhvic | U Warwick | Yukari Ito | Mathematics | 2018/03/01 | 2018/03/19 | Speaker |
Pierre Boldrini | IAP | Naoshi Sugiyama | Cosmology | 2018/03/04 | 2018/03/06 | Research |
Silk Joseph (Joe) | Naoshi Sugiyama | Cosmology | 2018/03/04 | 2018/03/06 | Research | |
Benjamin Gammage | UC Berkeley | Toshitake Kohno | Mathematics | 2018/03/05 | 2018/03/16 | Research |
Christian Klingenberg | U Wurzburg | Naoki Yoshida | Mathematics | 2018/03/05 | 2018/03/09 | Research |
Christopher Seaman | Cardiff U | Mathematics | 2018/03/05 | 2018/03/18 | Research | |
Danfeng Xiang | Tsinghua U, Beijing | Ken'ichi Nomoto | Astrophysics | 2018/03/05 | 2018/03/31 | Speaker |
Kenta Hotokezaka | Princeton U | Ken'ichi Nomoto | Astrophysics | 2018/03/07 | 2018/03/07 | Speaker |
Sergey Blinnikov | ITEP | Ken'ichi Nomoto | Astronomy | 2018/03/08 | 2018/03/25 | Research |
Takahiro Morishima | Nagoya U | Satoshi Shirai | Particle Theory | 2018/03/09 | 2018/03/10 | Speaker |
Arkady Vainshtein | U Minnesota | Hitoshi Murayama | Theoretical Physics | 2018/03/10 | 2018/03/16 | Speaker |
Zhi Jiang | Fudan U | Chen Jiang | Mathematics | 2018/03/11 | 2018/03/24 | Research |
Yuji Chinone | UC Berkeley | Nobuhiko Katayama | Astronomy | 2018/03/12 | 2018/03/24 | Research |
Shuichiro Yokoyama | Rikkyo U | Masahiro Takada | Cosmology | 2018/03/12 | 2018/03/12 | Research |
Miho Katsuragawa | U Tokyo | Tadayuki Takahashi | Experimental Physics | 2018/03/14 | 2018/03/14 | Research |
Murli Manohar Verma | University of Lucknow | Hitoshi Murayama | Astrophysics | 2018/03/14 | 2018/04/15 | Research |
Goro Yabu | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/03/14 | 2018/03/17 | Research |
Tomohiro Yamaji | U Tokyo, ICEPP | Tadayuki Takahashi | Experimental Physics | 2018/03/14 | 2018/03/15 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/03/15 | 2018/03/15 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/03/16 | 2018/03/16 | Research |
Haruki Watanabe | U Tokyo | Masahito Yamazaki | Condensed Matter Physics | 2018/03/16 | 2018/03/16 | Speaker |
Andrea Caputo | U Valencia | Shigeki Matsumoto | Particle Theory | 2018/03/18 | 2018/03/31 | Research |
Bertrand Toen | CNRS | Todor Eliseev Milanov | Mathematics | 2018/03/18 | 2018/03/26 | Speaker |
Gabriele Vezzosi | U Florence | Andrew William Macpherson | Mathematics | 2018/03/18 | 2018/04/01 | Speaker |
Andrea Appel | U Edinburgh | Francesco Sala | Mathematics | 2018/03/19 | 2018/03/30 | Speaker |
Evangelia Drakopoulous | U Edinburgh | Mark Patrick Hartz | Neutrino Physics | 2018/03/19 | 2018/03/30 | Research |
Hirokazu Odaka | RIKEN | Tadayuki Takahashi | High Energy Astrophysics | 2018/03/19 | 2018/03/19 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/03/19 | 2018/03/19 | Research |
Serguey Todorov Petcov | SISSA | Hitoshi Murayama | Particle Theory | 2018/03/19 | 2018/04/16 | Research |
Goro Yabu | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/03/19 | 2018/03/20 | Research |
Archil Kobakhidze | U Sydney | Michihisa Takeuchi | Particle Theory | 2018/03/20 | 2018/03/21 | Speaker |
Aaron Mazel-Gee | U Southern California | Andrew William Macpherson | Mathematics | 2018/03/20 | 2018/03/25 | Speaker |
Kento Furukawa | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/03/21 | 2018/03/23 | Research |
Clotilde Laigle | U Oxford | Khee-Gan Lee | Astrophysics | 2018/03/21 | 2018/03/23 | Speaker |
Chris Byrohl | MPI for Astrophysics | Khee-Gan Lee | Astrophysics | 2018/03/22 | 2018/03/23 | Research |
Maresuke Shiraishi | NITKC | Masahiro Takada | Astronomy | 2018/03/22 | 2018/03/23 | Research |
Goro Yabu | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/03/22 | 2018/03/23 | Research |
Alexander Krolewski | UC Berkeley | Khee-Gan Lee | Astronomy | 2018/03/23 | 2018/04/04 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/03/23 | 2018/03/23 | Research |
Suresh Tanu Divekar | TIFR | Takeo Higuchi | 2018/03/25 | 2018/04/18 | Research | |
Gabriel Gouraud | Ecole Polytechnique | Masahiro Takada | Cosmology | 2018/03/25 | 2018/08/19 | Research |
Kameswara Rao Kodali | Tata Inst | Takeo Higuchi | High Energy Physics | 2018/03/25 | 2018/04/18 | Research |
Sukant Narendra Mayekar | Tata Inst | Takeo Higuchi | High Energy Physics | 2018/03/25 | 2018/04/18 | Research |
Michael Singer | U College London | William Ross Goodchild Donovan | Mathematics | 2018/03/25 | 2018/03/28 | Speaker |
Arsenii Titov | Durham U | Michihisa Takeuchi | Particle Theory | 2018/03/25 | 2018/03/31 | Speaker |
Andrew Bunker | U Oxford | Ken'ichi Nomoto | Astrophysics | 2018/03/26 | 2018/04/02 | Research |
Kento Furukawa | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/03/26 | 2018/03/27 | Research |
Morimitsu Tanimoto | Niigata U. | Michihisa Takeuchi | Particle Theory | 2018/03/26 | 2018/03/31 | Speaker |
Hokuto Uehara | Tokyo Metropolitan U | Yukinobu Toda | Mathematics | 2018/03/26 | 2018/03/28 | Research |
Etsuko Ito | Masahito Yamazaki | String Theory | 2018/03/27 | 2018/03/30 | Research | |
Chiaki Kobayashi | U Hertfordshire | Ken'ichi Nomoto | Astronomy | 2018/03/29 | 2018/04/05 | Research |
Masahiko Yoshinaga | Hokkaido U | Kyoji Saito | Mathematics | 2018/03/29 | 2018/03/30 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/03/30 | 2018/03/30 | Research |
Jared Kaplan | Johns Hopkins U | Masahito Yamazaki | String Theory | 2018/03/31 | 2018/04/07 | Speaker |
Masataka Fukugita | U Tokyo | Hitoshi Murayama | Astrophysics | 2018/04/01 | 2019/03/31 | Research |
Kenzo Nakamura | KEK | Hitoshi Murayama | Neutrino Physics | 2018/04/01 | 2020/03/31 | Research |
Ken'ichi Nomoto | U Tokyo | Hitoshi Murayama | Astronomy | 2018/04/01 | 2019/03/31 | Research |
Yasunori Nomura | UC Berkeley | Masahito Yamazaki | Particle Theory | 2018/04/01 | 2018/04/08 | Attendance |
Kyoji Saito | Kyoto U | Hitoshi Murayama | Mathematics | 2018/04/01 | 2019/03/31 | Research |
Yuhma Asano | DIAS | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Takehiro Azuma | Setsunan U | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Scott Huai-Lei Carnahan | U Tsukuba | Sascha Bornhauser | Mathematics | 2018/04/02 | 2018/04/06 | Attendance |
Kanato Goto | U Tokyo | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Monica Guica | IPht/CEA Saclay | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Yuta Hamada | U Wisconsin, Madison | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Masanori Hanada | Kyoto U | Masahito Yamazaki | Particle Theory | 2018/04/02 | 2018/04/06 | Speaker |
Song He | Chinese Academy of Sciences | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Shinobu Hikami | U Tokyo | Masahito Yamazaki | Condensed Matter Physics | 2018/04/02 | 2018/04/06 | Attendance |
Petr Horava | UC Berkeley | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Goro Ishiki | U Tsukuba | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Anosh Joseph | ICTS | Masahito Yamazaki | Gravity | 2018/04/02 | 2018/04/06 | Speaker |
Ami (Emanuel) Katz | Boston U | Masahito Yamazaki | Particle Theory | 2018/04/02 | 2018/04/04 | Speaker |
Rene Meyer | U Wurzburg | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Shoichiro Miyashita | Waseda U | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Lento Nagao | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance | |
Makoto Natsuume | KEK | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Takuya Okuda | U Tokyo | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/04/02 | 2018/04/02 | Research |
Masaki Oshikawa | U Tokyo, ISSP | Masahito Yamazaki | Theoretical Physics | 2018/04/02 | 2018/04/06 | Attendance |
Miok Park | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance | |
Xiaoliang Qi | Stanford U | Masahito Yamazaki | Condensed Matter Physics | 2018/04/02 | 2018/04/06 | Speaker |
Suvrat Raju | ICTS | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Max Riegler | ULB | Masahito Yamazaki | Theoretical Physics | 2018/04/02 | 2018/04/06 | Speaker |
Koichi Saito | U Tokyo | Masahito Yamazaki | 2018/04/02 | 2018/04/06 | Attendance | |
Bo Sundborg | Stockholm U | Masahito Yamazaki | Gravity | 2018/04/02 | 2018/04/06 | Speaker |
Tsukasa Tada | RIKEN | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Takahiro Uetoko | Ritsumeikan U | Masahito Yamazaki | Particle Theory | 2018/04/02 | 2018/04/06 | Speaker |
Nico Wintergerst | UBI-UCPM | Masahito Yamazaki | Particle Theory | 2018/04/02 | 2018/04/06 | Speaker |
Ran Ying | U Tokyo, ISSP | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Attendance |
Yun-Long Zhang | APCTP | Masahito Yamazaki | String Theory | 2018/04/02 | 2018/04/06 | Speaker |
Josu Hernandez | SISSA | Hitoshi Murayama | Particle Theory | 2018/04/04 | 2018/05/04 | Research |
Marios Karouzos | Nature Astronomy | Masahiro Takada | Others | 2018/04/04 | 2018/04/04 | Speaker |
Daichi Kashino | ETH Zurich | John David Silverman | Astronomy | 2018/04/04 | 2018/04/06 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/04/04 | 2018/04/04 | Research |
Kimiko Yamashita | Ochanomizu U | Michihisa Takeuchi | Particle Theory | 2018/04/04 | 2018/04/04 | Speaker |
Fernando Arias Aragón | U Autonoma Madrid | Theoretical Physics | 2018/04/07 | 2018/05/05 | Research | |
Gautam Bhattacharyya | Saha Institute of Nuclear Physics | Tsutomu Yanagida | Particle Theory | 2018/04/08 | 2018/05/05 | Research |
Hyebin Jeon | Kyungpook National U | Takeo Higuchi | High Energy Physics | 2018/04/08 | 2018/04/17 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/04/08 | 2018/04/08 | Research |
Fabian Schmidt | MPI for Astrophysics | Masahiro Takada | Cosmology | 2018/04/08 | 2018/04/20 | Research |
Konstantin Batygin | Surhud Shrikant More | Astrophysics | 2018/04/09 | 2018/04/13 | Speaker | |
Cheng-Wei Chiang | Natl Taiwan U | Tsutomu Yanagida | Particle Theory | 2018/04/09 | 2018/04/30 | Research |
Robert Hugh Lupton | Princeton U | Masahiro Takada | Astronomy | 2018/04/09 | 2018/04/13 | Research |
Shin Watanabe | JAXA | Tadayuki Takahashi | Experimental Physics | 2018/04/09 | 2018/04/11 | Research |
Fumi Yoshida | NAOJ | Surhud Shrikant More | Astronomy | 2018/04/09 | 2018/04/13 | Research |
Michael Brown | CALTECH | Surhud Shrikant More | Astrophysics | 2018/04/10 | 2018/04/11 | Speaker |
Neal Katz | U Massachusetts | Ting-Wen Lan | Astrophysics | 2018/04/10 | 2018/04/18 | Speaker |
Piljin Yi | KIAS | Kentaro Hori | String Theory | 2018/04/10 | 2018/04/14 | Research |
Hiroshi Suzuki | Kyushu U | Masahito Yamazaki | String Theory | 2018/04/12 | 2018/04/13 | Speaker |
Shinya Nakashima | RIKEN | Tadayuki Takahashi | Astrophysics | 2018/04/13 | 2018/04/13 | Research |
Hirokazu Odaka | U Tokyo | Tadayuki Takahashi | High Energy Astrophysics | 2018/04/13 | 2018/04/14 | Research |
Aurora Simionescu | JAXA | Ken'ichi Nomoto | Astrophysics | 2018/04/13 | 2018/04/13 | Research |
Wiphu Rujopakarn | Chulalongkorn U. | John David Silverman | Astronomy | 2018/04/15 | 2018/04/23 | Research |
Shuhei Iguro | Nagoya U | Michihisa Takeuchi | Particle Theory | 2018/04/16 | 2018/04/17 | Research |
David Grabner | Jin Mann Wong | String Theory | 2018/04/17 | 2018/04/17 | Speaker | |
Viacheslav Li | U Hawaii | Mark Robert Vagins | Neutrino Physics | 2018/04/17 | 2018/04/21 | Speaker |
Kazuo Makishima | U Tokyo | Tadayuki Takahashi | High Energy Physics | 2018/04/17 | 2018/04/17 | Research |
Kenji Shimazoe | Tadayuki Takahashi | Others | 2018/04/19 | 2018/04/19 | Research | |
Aurora Simionescu | JAXA | Tadayuki Takahashi | Astrophysics | 2018/04/19 | 2018/04/19 | Research |
Mattia Talpo | Simon Fraser U | Francesco Sala | Mathematics | 2018/04/21 | 2018/04/30 | Speaker |
Pietro Caradonna | U Queensland | Tadayuki Takahashi | Experimental Physics | 2018/04/24 | 2018/04/27 | Research |
Aurora Simionescu | JAXA | Tadayuki Takahashi | Astrophysics | 2018/04/26 | 2018/04/26 | Research |
Shinji Mukohyama | Kyoto U | Hitoshi Murayama | Cosmology | 2018/04/27 | 2018/05/01 | Research |
Simon James Wood | Cardiff U | Todor Eliseev Milanov | Mathematical Physics | 2018/04/30 | 2018/05/04 | Speaker |
Arkady Vaintrob | U Oregon | Todor Eliseev Milanov | Mathematics | 2018/05/01 | 2018/05/14 | Speaker |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/05/02 | 2018/05/02 | Research |
Federica Duras | Rome Tre U | John David Silverman | Astrophysics | 2018/05/03 | 2018/08/03 | Research |
Severin Luest | Ecole Polytechnique | Matthias Weissenbacher | String Theory | 2018/05/05 | 2018/05/16 | Speaker |
Norbert Werner | Hiroshima U | Tadayuki Takahashi | High Energy Astrophysics | 2018/05/05 | 2018/05/08 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/05/07 | 2018/05/07 | Research |
Tatsuo Torii | Tadayuki Takahashi | Others | 2018/05/07 | 2018/05/07 | Research | |
Yue-Lin Sming Tsai | Academia Sinica | Michihisa Takeuchi | Particle Theory | 2018/05/07 | 2018/05/19 | Speaker |
Kazuo Makishima | U Tokyo | Tadayuki Takahashi | High Energy Physics | 2018/05/08 | 2018/05/08 | Research |
Yoshiyuki Onuki | U Tokyo, ICEPP | Takeo Higuchi | High Energy Physics | 2018/05/08 | 2018/05/08 | Research |
Hiromitsu Takahashi | Hiroshima U | Tadayuki Takahashi | Astrophysics | 2018/05/08 | 2018/05/08 | Research |
Hyebin Jeon | Kyungpook National U | Takeo Higuchi | High Energy Physics | 2018/05/09 | 2018/05/12 | Research |
