- by Date
- by Category (APEC Seminar | MS Seminar | IPMU Colloquium | Special Seminar | ACP Seminar (-2014 Sep))
Seminar/Colloquium Archive
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Chengcheng Han (APCTP) |
---|---|
Title: | Probing the stop and higssinos at the LHC in Natural Supersymmetry |
Date: | Wed, Dec 17, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Nicolas Bouche (IRAP) |
---|---|
Title: | The role of gas flows in regulating star-forming galaxies |
Date: | Fri, Dec 12, 2014, 11:00 - 12:00 |
Place: | Balcony A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Neal Dalal (U of Illinois) |
---|---|
Title: | Structure formation with fast particles |
Date: | Thu, Dec 04, 2014, 15:30 - 16:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Zheng Cai (U of Arizona) |
---|---|
Title: | MApping the Most Massive Overdensity Through Hydrogen (MAMMOTH) |
Date: | Tue, Dec 02, 2014, 15:45 - 16:45 |
Place: | Seminar Room B |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Heiko Moller (Darmstadt) |
---|---|
Title: | Impact of Nuclear Reactions on the Fate of Intermediate-mass Stars |
Date: | Thu, Nov 27, 2014, 15:45 - 16:45 |
Place: | Seminar Room B |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Sam Jones (University of Victoria) |
---|---|
Title: | The evolution of supernova progenitors |
Date: | Thu, Nov 27, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1304.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Anirban Kundu (U Calcutta) |
---|---|
Title: | Higgs: Naturalness and some other issues |
Date: | Wed, Nov 26, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1332.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Kwang Sik Jeong (IBS) |
---|---|
Title: | Constraints on axion in high scale inflation |
Date: | Wed, Nov 19, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1338.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Da Huang (National Tsing Hua U) |
---|---|
Title: | Multi-component dark matter from AMS-02 |
Date: | Fri, Nov 14, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Rajeev Kumar Jain (U Southern Denmark) |
---|---|
Title: | Cosmological magnetic fields from inflation and their non-Gaussian imprints |
Date: | Fri, Nov 07, 2014, 15:30 - 16:30 |
Place: | Seminar Room C |
Related File: | 1285.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Andrei Yudin (ITEP, Moscow) |
---|---|
Title: | Core-collapsing supernovae - hybrid stars - quark matter connection |
Date: | Wed, Nov 05, 2014, 15:45 - 16:45 |
Place: | Seminar Room A |
Related File: | 1314.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Vicente Atal (Leiden U) |
---|---|
Title: | Decoupling during Inflation and the presence of High Energy Physics in the CMB |
Date: | Wed, Nov 05, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1271.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Ue-Li Pen (CITA) |
---|---|
Title: | Measuring neutrino properties through relative flows |
Date: | Tue, Nov 04, 2014, 15:30 - 16:30 |
Place: | Seminar Room B |
Related File: | 1321.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Tim Tait (UC Irvine) |
---|---|
Title: | Self-Interacting Dark Matter from a Non-Abelian Hidden Sector |
Date: | Fri, Oct 31, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Hiroyuki Tashiro (Nagoya U) |
---|---|
Title: | Search for Parity-odd signatures in the gamma ray sky |
Date: | Thu, Oct 30, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Simona Murgia (UC Irvine) |
---|---|
Title: | Indirect detection of dark matter with gamma rays: constraints and intriguing hints |
Date: | Thu, Oct 30, 2014, 10:30 - 11:30 |
Place: | Seminar Room A |
Related File: | 1306.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Tomohiko Tanabe / Taikan Suehara (ICEPP / Kyushu U) |
---|---|
Title: | International Linear Collider: Overview of Physics and Detectors |
Date: | Wed, Oct 29, 2014, 13:00 - 15:00 |
Place: | Seminar Room A |
Related File: | 1253.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Alina Kiessling (JPL) |
---|---|
Title: | Measuring Dark Energy to 1% Accuracy Using Cosmological Simulations |
Date: | Tue, Oct 28, 2014, 12:20 - 13:20 |
Place: | Seminar Room B |
Related File: | 1219.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Jure Zupan (CERN) |
---|---|
Title: | Dark Matter and Continuous Flavor Symmetries |
Date: | Mon, Oct 27, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Matthew McCullough (CERN) |
---|---|
Title: | Dark Nuclear Physics |
Date: | Mon, Oct 27, 2014, 10:30 - 11:30 |
Place: | Seminar Room A |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | David Valls-Gabaud (Observatoire de Paris) |
---|---|
Title: | The MESSIER satellite: unveiling galaxy formation |
Date: | Thu, Oct 23, 2014, 10:00 - 11:00 |
Place: | Seminar Room B |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Marc Betoule (LPNHE) |
---|---|
Title: | The SNLS+SDSS hubble diagram |
Date: | Wed, Oct 22, 2014, 16:00 - 17:00 |
Place: | Seminar Room A |
Related File: | 1319.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Mordehai Milgrom (Weizmann Institute in Rehovot) |
---|---|
Title: | Phenomenology of the MOND alternative to dark matter |
Date: | Wed, Oct 22, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1309.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Nicolas Regnault (LPNHE - IN2P3 - CNRS) |
---|---|
Title: | Photometric calibration of Wide field Imagers - Lessons from SNLS |
Date: | Mon, Oct 20, 2014, 12:00 - 13:00 |
Place: | Balcony A |
Related File: | 1318.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Mario Hamuy & Francisco Forster (U Chile) |
---|---|
Title: |
The Millennium Institute of Astrophysics MAS: Astronomy in the era of big data (Mario Hamuy), HIgh cadence transient Survey (HITS): real-time detection of supernovae and other transients with DECam (Francisco Forster) |
Date: | Thu, Oct 16, 2014, 13:30 - 14:30 |
Place: | Seminar Room A |
Related File: | 1286.pdf |
APEC Seminar (Astronomy - Particle Physics - Experimental Physics - Cosmology)
Speaker: | Koichi Hirotani (ASIAA) |
---|---|
Title: | To what extent do we understand pulsars? |
Date: | Wed, Oct 01, 2014, 16:00 - 17:00 |
Place: | Seminar Room A |